Instructors

Fall 2010

NameArrow desc Course Rating
Niknejad, Ali EE100 5.1 / 7.0
Salahuddin, Sayeef EE105 4.1 / 7.0
Ayazifar, Babak EE120 6.5 / 7.0
Ramchandran, Kannan EE120 5.8 / 7.0
Shenker, Scott EE122 6.2 / 7.0
Arcak, Murat EE123 6.4 / 7.0
Bajcsy, Ruzena EE125 4.1 / 7.0
Walrand, Jean EE126 5.2 / 7.0
Fearing, Ronald EE128 5.1 / 7.0
Javey, Ali EE130 6.6 / 7.0
Nikolic, Borivoje EE140 6.1 / 7.0
Alon, Elad EE141 6.6 / 7.0
Arbabian, Amin EE142 5.9 / 7.0
Cheung, Nathan W. EE143 6.0 / 7.0
Lee, Edward A. EE144 6.7 / 7.0
Seshia, Sanjit EE144 6.7 / 7.0
Roychowdhury, Jaijeet EE144 6.0 / 7.0
Conolly, Steven EE145B 6.0 / 7.0
Derenzo, Stephen E. EE145L 6.0 / 7.0
Ayazifar, Babak EE20N 6.0 / 7.0
Anantharam, Venkat EE20N 4.7 / 7.0
Roychowdhury, Jaijeet EE219A 6.7 / 7.0
Tomlin, Claire EE221A 6.0 / 7.0
Gastpar, Michael EE224A 6.0 / 7.0
Anantharam, Venkat EE226A 5.4 / 7.0
El Ghaoui, Laurent EE227A 5.5 / 7.0
Parekh, Abhay EE228A 5.2 / 7.0
Walrand, Jean EE228A 5.5 / 7.0
Wu, Ming EE232 6.3 / 7.0
Lee, Edward A. EE244 6.4 / 7.0
Seshia, Sanjit EE244 5.8 / 7.0
Roychowdhury, Jaijeet EE244 6.5 / 7.0
Nguyen, Clark EE245 6.5 / 7.0
Khorramabadi, Haideh EE247 5.2 / 7.0
Sangiovanni-Vincentelli, Alberto L. EE249 5.8 / 7.0
Bokor, Jeffrey EE24 6.4 / 7.0
Yablonovitch, Eli EE290B 5.3 / 7.0
Carmena, Jose EE290P 6.0 / 7.0
Zakhor, Avideh EE301 5.4 / 7.0
Boser, Bernhard EE40 4.2 / 7.0
Niknejad, Ali EE42 4.4 / 7.0
Garcia, Dan CS10 6.4 / 7.0
Harvey, Brian K. CS10 5.3 / 7.0
Pister, Kristofer CS150 6.4 / 7.0
Canny, John CS160 5.0 / 7.0
Tygar, Doug CS161 5.0 / 7.0
Kubiatowicz, John CS162 6.3 / 7.0
Bodik, Ras CS164 5.8 / 7.0
Fox, Armando CS169 5.8 / 7.0
Papadimitriou, Christos CS170 6.0 / 7.0
Karp, Richard M. CS174 5.8 / 7.0
Agrawala, Maneesh CS184 5.1 / 7.0
Franklin, Michael CS186 5.0 / 7.0
Klein, Dan CS188 6.7 / 7.0
Vazirani, Umesh CS191 5.1 / 7.0
Keutzer, Kurt CS194 4.8 / 7.0
Garcia, Dan CS194 6.6 / 7.0
Harvey, Brian K. CS195 6.3 / 7.0
Asanovic, Krste CS250 6.4 / 7.0
Wawrzynek, John CS250 5.9 / 7.0
Hartmann, Bjoern CS260 6.4 / 7.0
Brewer, Eric CS262A 6.8 / 7.0
Shenker, Scott CS268 5.8 / 7.0
Stoica, Ion CS268 5.5 / 7.0
Rao, Satish CS273 [private]
Malik, Jitendra CS280 6.3 / 7.0
Jordan, Michael CS281A 5.6 / 7.0
Wainwright, Martin CS281A 6.3 / 7.0
Ramamoorthi, Ravi CS283 5.9 / 7.0
Paxson, Vern CS294 6.9 / 7.0
Wawrzynek, John CS294 6.2 / 7.0
Fox, Armando CS294 6.0 / 7.0
Patterson, David CS294 5.7 / 7.0
Mossel, Elchanan CS294 5.7 / 7.0
Barsky, Brian CS294 5.9 / 7.0
Barsky, Brian CS301 5.9 / 7.0
Barsky, Brian CS39P 6.1 / 7.0
Harvey, Brian K. CS61A 5.9 / 7.0
Shewchuk, Jonathan CS61B 6.4 / 7.0
Patterson, David CS61C 6.0 / 7.0
Katz, Randy CS61C 6.3 / 7.0
Wagner, David CS70 6.5 / 7.0
Tse, David CS70 5.8 / 7.0
Calloway, Duncan EE194 [private]
Poolla, Kameshwar EE194 5.8 / 7.0