Jonathan Shewchuk

Title | Professor |
---|---|
Office | 529 Soda Hall |
Phone Number | 642-3936 |
jrs@cs.berkeley.edu | |
Home Page | http://www.cs.berkeley.edu/~jrs/ |
Research Interests | Scientific Computing; Theory; computational geometry, numerical methods, physically-based animation |
Classes Taught
Sections![]() |
Teaching Effectiveness | How worthwhile was this course? | Other Instructors |
---|---|---|---|
CS289A Spring 2022 | |||
CS189 Spring 2022 Section 1 | |||
CS289A Spring 2021 | |||
CS189 Spring 2021 | |||
CS289A Spring 2020 | |||
CS189 Spring 2020 | |||
CS289A Spring 2019 | |||
CS274 Spring 2019 | |||
CS189 Spring 2019 | |||
CS289A Spring 2017 | |||
CS274 Spring 2017 | |||
CS189 Spring 2017 | |||
CS189 Spring 2016 | |||
CS274 Spring 2015 | |||
CS61B Spring 2014 | |||
CS274 Spring 2013 | |||
CS61B Spring 2013 | |||
CS294 Spring 2012 Section 74 | |||
CS61B Spring 2012 Section 0 | |||
CS61B Fall 2010 | |||
CS274 Fall 2009 | |||
CS61B Spring 2009 | |||
CS294 Spring 2008 Section 1 | |||
CS274 Fall 2006 | |||
CS61B Fall 2006 | |||
CS4 Spring 2006 | |||
CS274 Spring 2005 | |||
CS61B Spring 2005 | |||
CS61B Spring 2004 | |||
CS274 Spring 2003 | |||
CS61B Spring 2002 | |||
CS170 Spring 2001 | James Demmel | ||
CS61B Spring 2000 | |||
CS294 Fall 1999 Section 5 | |||
CS61B Fall 1998 Section 1 | |||
Totals | Teaching Effectiveness | How worthwhile was this course? | |
CS4 (1) | |||
CS61B (11) | |||
CS170 (1) | |||
CS189 (6) | |||
Undergraduate Courses (19) | |||
CS274 (8) | |||
CS289A (5) | |||
CS294 (3) | |||
Graduate Courses (16) |