Computer Science 169

Title Software Engineering
Units 4
Prerequisites 61B and 61C, Math 55 or 113.
Description Ideas and techniques for designing, developing, and modifying large software systems. Function-oriented and object-oriented modular design techniques, designing for re-use and maintainability. Specification and documentation. Verification and validation. Cost and quality metrics and estimation. Project team organization and management. Students will work in teams on a substantial programming project.
Course Guide Course Guide
Sections Instructor Teaching Effectiveness How worthwhile was this course?
Fall 2019 Michael Ball 5.3 / 7 4.9 / 7
Fall 2017 Armando Fox 5.6 / 7 5.3 / 7
Summer 2017 Carina Boo 6.4 / 7 6.2 / 7
Fall 2016 Armando Fox 5.8 / 7 5.7 / 7
Kristin Stephens-Martinez 5.6 / 7 5.7 / 7
Spring 2016 Armando Fox 6.1 / 7 6.1 / 7
David Patterson 6.3 / 7 6.2 / 7
Fall 2015 George Necula 5.1 / 7 5.2 / 7
Spring 2015 Armando Fox 6.2 / 7 6.0 / 7
Fall 2014 George Necula 5.7 / 7 5.8 / 7
Spring 2014 George Necula 4.9 / 7 5.2 / 7
Spring 2013 George Necula 4.4 / 7 4.1 / 7
Fall 2012 Armando Fox 6.4 / 7 6.2 / 7
David Patterson 5.6 / 7 6.2 / 7
Spring 2012 Armando Fox 6.3 / 7 6.3 / 7
David Patterson 5.5 / 7 6.1 / 7
Koushik Sen 4.4 / 7 6.2 / 7
Fall 2011 George Necula 5.2 / 7 5.1 / 7
Spring 2011 George Necula 5.2 / 7 5.0 / 7
Fall 2010 Armando Fox 5.8 / 7 5.7 / 7
Spring 2010 Koushik Sen 5.1 / 7 5.1 / 7
Fall 2009 George Necula 5.9 / 7 5.3 / 7
Spring 2009 Eric Brewer 6.1 / 7 6.0 / 7
Fall 2008 Koushik Sen 5.5 / 7 5.5 / 7
Spring 2008 George Necula 5.3 / 7 4.7 / 7
Fall 2007 Koushik Sen 4.6 / 7 4.8 / 7
Spring 2007 Ras Bodik 5.0 / 7 5.7 / 7
Fall 2006 George Necula 5.4 / 7 5.0 / 7
Spring 2006 Kurt Keutzer 5.2 / 7 5.5 / 7
Fall 2005 Ras Bodik 5.4 / 7 4.8 / 7
Spring 2005 Eric Brewer 6.2 / 7 6.6 / 7
Fall 2004 George Necula 5.0 / 7 4.7 / 7
Spring 2004 Kurt Keutzer 5.2 / 7 6.0 / 7
Fall 2003 Doug Tygar 5.5 / 7 5.3 / 7
Spring 2003 Kurt Keutzer 5.1 / 7 5.3 / 7
Fall 2002 Alexander Aiken 5.5 / 7 5.4 / 7
Spring 2002 Kurt Keutzer 5.8 / 7 5.6 / 7
Fall 2001 Doug Tygar 5.7 / 7 5.5 / 7
Spring 2001 James A. Landay 5.7 / 7 5.9 / 7
Fall 2000 Eric Brewer 5.9 / 7 5.3 / 7
Spring 2000 Doug Tygar 4.7 / 7 5.0 / 7
Fall 1999 Eric Brewer 6.3 / 7 6.2 / 7
Spring 1999 Eric Brewer 5.9 / 7 6.1 / 7
Fall 1998 Alfred Strohmeier 4.4 / 7 4.7 / 7
Spring 1998 Eric Brewer 6.2 / 7 6.4 / 7
Spring 1997 Eric Brewer 5.6 / 7 5.3 / 7
Fall 1996 T. Wasserman 4.7 / 7 4.9 / 7
Fall 1996 Jerome A. Feldman 4.9 / 7 5.0 / 7
Spring 1996 Eric Brewer 6.2 / 7 6.2 / 7
Fall 1995 Richard J. Fateman 5.2 / 7 5.5 / 7
Spring 1995 Eric Brewer 5.7 / 7 6.1 / 7
Spring 1994 Paul Hilfinger 4.6 / 7 4.5 / 7
Spring 1993 Paul Hilfinger 5.0 / 7 4.9 / 7
Spring 1992 Paul Hilfinger 5.0 / 7 4.5 / 7
Overall Rating Teaching Effectiveness How worthwhile was this course?
[Email HKN about this data] [Info about this page]