Instructors

Fall 1999

NameArrow desc Course Rating
Varaiya, Pravin EE20N 4.2 / 7.0
Oldham, William G. EE40 5.5 / 7.0
Sylvester, D. EE40 [private]
Shoucair, F. EE42 4.3 / 7.0
Poolla, Kameshwar EE100 5.6 / 7.0
Spanos, Costas J. EE105 5.2 / 7.0
Smith, John Stephen EE117 4.2 / 7.0
Kahn, Joseph M. EE120 6.0 / 7.0
Costello, A. EE122 3.1 / 7.0
Tripakis, Stavros EE122 3.1 / 7.0
Tendick, Frank EE125 4.5 / 7.0
Tse, David EE126 6.0 / 7.0
Hsu, Ping EE128 5.6 / 7.0
Hu, Chenming EE130 6.6 / 7.0
Boser, Bernhard EE140 5.7 / 7.0
Rabaey, Jan EE141 5.7 / 7.0
Nikolic, Borivoje EE141 4.7 / 7.0
Meyer, Robert G. EE142 5.5 / 7.0
King Liu, Tsu-Jae EE143 6.0 / 7.0
Derenzo, Stephen E. EE145L 5.8 / 7.0
Gustafson, Ture K. EE210 4.6 / 7.0
Henzinger, Thomas A. EE219C 5.8 / 7.0
Poolla, Kameshwar EE221A 6.2 / 7.0
Anantharam, Venkat EE226 4.7 / 7.0
Meyer, Robert G. EE242 6.1 / 7.0
Cheung, Nathan W. EE243 5.8 / 7.0
Spanos, Costas J. EE243 5.7 / 7.0
Keutzer, Kurt EE244 5.8 / 7.0
Sangiovanni-Vincentelli, Alberto L. EE249 6.3 / 7.0
Pister, Kristofer EE290G 5.7 / 7.0
El Ghaoui, Laurent EE290N 5.7 / 7.0
Ramchandran, Kannan EE290T 5.4 / 7.0
Grillmeyer, Oliver CS3 5.8 / 7.0
Harvey, Brian K. CS61A 6.1 / 7.0
Hilfinger, Paul CS61B 5.1 / 7.0
Culler, David CS61C 5.2 / 7.0
Fearing, Ronald CS150 5.3 / 7.0
Kubiatowicz, John CS152 6.7 / 7.0
Landay, James A. CS160 5.7 / 7.0
Joseph, Anthony CS162 5.5 / 7.0
Rowe, Lawrence A. CS164 5.5 / 7.0
Brewer, Eric CS169 6.3 / 7.0
Demmel, James W CS170 5.2 / 7.0
Jordan, Michael CS172 5.9 / 7.0
Rao, Satish CS174 [private]
Forsyth, David CS184 4.6 / 7.0
Hawthorn, P. CS186 4.5 / 7.0
Russell, Stuart CS188 5.6 / 7.0
Wawrzynek, John CS250 4.4 / 7.0
Kubiatowicz, John CS252 5.6 / 7.0
Landay, James A. CS260 6.0 / 7.0
Brewer, Eric CS262 5.8 / 7.0
Hellerstein, Joseph CS262 5.8 / 7.0
Fateman, Richard J. CS264 3.9 / 7.0
Barsky, Brian CS284 5.1 / 7.0
Rowe, Lawrence A. CS294 5.8 / 7.0
Malik, Jitendra CS294 6.4 / 7.0
Wilensky, Robert CS294 6.0 / 7.0
Canny, John CS294 5.4 / 7.0
Shewchuk, Jonathan CS294 5.4 / 7.0
Berthold, CS294 5.0 / 7.0
Hoffmann, CS294 5.0 / 7.0
Rajagopalan, S. CS294 5.4 / 7.0
Sinclair, Alistair CS294 6.1 / 7.0