Joseph Hellerstein

Hellerstein
Title Professor
Office 789 Soda Hall
Phone Number 643-4011
Email hellerstein@berkeley.edu
Home Page http://db.cs.berkeley.edu/~jmh/
Research Interests Database Management Systems

Classes Taught

SectionsArrow desc Teaching Effectiveness How worthwhile was this course? Other Instructors
CS298 Fall 2023 Section 12 7.0 / 7 7.0 / 7 Aditya Parameswaran
CS298 Fall 2021 Section 12 7.0 / 7 6.0 / 7 Aditya Parameswaran, Alvin Cheung
CS298 Spring 2021 7.0 / 7 6.3 / 7 Joseph Gonzalez, Aditya Parameswaran, Alvin Cheung, Natacha Crooks
CS194 Spring 2021 Section 35 6.6 / 7 6.2 / 7 Aditya Parameswaran
CS298 Fall 2020 Section 12 7.0 / 7 7.0 / 7 Aditya Parameswaran, Alvin Cheung, Natacha Crooks
CS294 Fall 2020 Section 170 6.7 / 7 6.3 / 7
CS286B Spring 2020 6.6 / 7 6.6 / 7
CSW186 Spring 2019 5.5 / 7 5.1 / 7
CS186 Fall 2018 5.7 / 7 5.3 / 7
CS298 Spring 2018 Section 12 7.0 / 7 7.0 / 7
CS286A Fall 2017 6.1 / 7 6.0 / 7
CS186 Fall 2017 6.1 / 7 5.4 / 7
CSC100 Spring 2017 6.0 / 7 5.5 / 7 Joseph Gonzalez
CS294 Fall 2016 Section 20 6.6 / 7 5.8 / 7 Joseph Gonzalez, Raluca Popa, Ion Stoica
CS186 Spring 2016 6.5 / 7 6.0 / 7 Joseph Gonzalez
CS294 Fall 2015 Section 120 6.3 / 7 6.0 / 7
CS286A Spring 2015 6.7 / 7 7.0 / 7
CS186 Spring 2015 6.1 / 7 5.8 / 7
CS286B Fall 2014 Section 0 6.8 / 7 6.6 / 7
CS194 Spring 2013 Section 17 6.5 / 7 6.4 / 7
CS186 Spring 2012 Section 0 6.6 / 7 6.3 / 7
CS186 Spring 2010 6.1 / 7 5.7 / 7
CS186 Spring 2009 5.9 / 7 5.2 / 7
CS294 Fall 2008 Section 39 5.3 / 7 5.4 / 7
CS262A Spring 2008 6.3 / 7 6.0 / 7 Eric Brewer
CS186 Fall 2007 5.6 / 7 5.2 / 7
CS194 Spring 2007 5.6 / 7 5.6 / 7
CS262A Fall 2006 6.1 / 7 5.8 / 7
CS186 Fall 2006 5.3 / 7 4.7 / 7
CS262A Fall 2005 5.9 / 7 6.1 / 7 Timothy Roscoe
CS186 Fall 2005 6.1 / 7 5.9 / 7
CS186 Spring 2003 6.1 / 7 5.8 / 7
CS262A Fall 2001 5.7 / 7 5.3 / 7 Anthony Joseph
CS294 Spring 2001 Section 5 6.0 / 7 5.8 / 7 Eric Brewer
CS186 Spring 2001 5.9 / 7 5.6 / 7
CS262A Fall 2000 6.0 / 7 5.9 / 7 Eric Brewer
CS39F Spring 2000 5.9 / 7 5.9 / 7
CS262 Fall 1999 5.8 / 7 6.0 / 7 Eric Brewer
CS286 Spring 1999 6.2 / 7 6.2 / 7
CS186 Fall 1998 5.9 / 7 5.8 / 7
CS286 Spring 1998 6.2 / 7 6.5 / 7
CS186 Fall 1997 5.4 / 7 5.5 / 7
CS286 Spring 1997 Section 1 6.4 / 7 6.4 / 7
CS186 Fall 1996 5.4 / 7 5.8 / 7
CS286 Spring 1996 6.1 / 7 6.2 / 7
Totals Teaching Effectiveness How worthwhile was this course?
CS39F (1) 5.9 / 7 5.9 / 7
CSC100 (1) 6.0 / 7 5.5 / 7
CS186 (15) 5.9 / 7 5.6 / 7
CSW186 (1) 5.5 / 7 5.1 / 7
CS194 (3) 6.2 / 7 6.1 / 7
Undergraduate Courses (21) 5.8 / 7 5.5 / 7
CS262 (1) 5.8 / 7 6.0 / 7
CS262A (5) 6.0 / 7 5.8 / 7
CS286 (4) 6.2 / 7 6.3 / 7
CS286A (2) 6.4 / 7 6.5 / 7
CS286B (2) 6.7 / 7 6.6 / 7
CS294 (5) 6.2 / 7 5.9 / 7
CS298 (5) 7.0 / 7 6.7 / 7
Graduate Courses (24) 6.3 / 7 6.3 / 7