Instructors

Fall 2011

NameArrow asc Course Rating
Russell, Stuart CS194 5.5 / 7.0
Harvey, Brian K. CS194 4.9 / 7.0
Harvey, Brian K. CS194 4.6 / 7.0
Papadimitriou, Christos CS294 5.8 / 7.0
Stoica, Ion CS294 5.7 / 7.0
Vazirani, Umesh CS294 6.2 / 7.0
Agrawala, Maneesh CS294 5.8 / 7.0
Sen, Koushik CS294 6.0 / 7.0
Song, Yun CS294 6.5 / 7.0
Colella, Phillip CS294 4.9 / 7.0
Demmel, James W CS294 6.4 / 7.0
Subramanian, Vivek EE100 5.8 / 7.0
Salahuddin, Sayeef EE105 5.7 / 7.0
Ramchandran, Kannan EE121 6.2 / 7.0
Shenker, Scott EE122 6.5 / 7.0
Lustig, Michael EE123 6.2 / 7.0
Bajcsy, Ruzena EE125 5.3 / 7.0
Sahai, Anant EE126 6.2 / 7.0
El Ghaoui, Laurent EE127A 5.6 / 7.0
Fearing, Ronald EE128 5.7 / 7.0
Arias, Ana EE130 5.5 / 7.0
Sanders, Seth EE140 4.6 / 7.0
Nikolic, Borivoje EE141 5.5 / 7.0
Niknejad, Ali EE142 6.4 / 7.0
Javey, Ali EE143 6.8 / 7.0
Conolly, Steven EE145B 6.2 / 7.0
Ayazifar, Babak EE20N 6.3 / 7.0
Lee, Edward A. EE219D 6.3 / 7.0
Tomlin, Claire EE221A 6.1 / 7.0
Anantharam, Venkat EE223 6.0 / 7.0
Walrand, Jean EE226A 5.6 / 7.0
Yablonovitch, Eli EE236A 5.4 / 7.0
Niknejad, Ali EE242M 6.3 / 7.0
Seshia, Sanjit EE244 6.7 / 7.0
Lee, Edward A. EE244 6.5 / 7.0
Roychowdhury, Jaijeet EE244 6.0 / 7.0
Nguyen, Clark EE245 6.4 / 7.0
Boser, Bernhard EE247 5.7 / 7.0
Bokor, Jeffrey EE24 6.1 / 7.0
Boser, Bernhard EE25 5.6 / 7.0
Zakhor, Avideh EE290T 5.3 / 7.0
Sahai, Anant EE301 5.7 / 7.0
Maharbiz, Michel EE40 4.8 / 7.0
Subramanian, Vivek EE42 5.7 / 7.0
Garcia, Dan CS10 6.6 / 7.0
Alon, Elad CS150 6.2 / 7.0
Canny, John CS160 3.7 / 7.0
Stoica, Ion CS162 3.8 / 7.0
Joseph, Anthony CS162 5.2 / 7.0
Hilfinger, Paul CS164 5.3 / 7.0
Necula, George CS169 5.2 / 7.0
Demmel, James W CS170 5.3 / 7.0
Mossel, Elchanan CS174 5.9 / 7.0
O'brien, James CS184 5.3 / 7.0
Klein, Dan CS188 6.8 / 7.0
Wawrzynek, John CS250 6.2 / 7.0
Asanovic, Krste CS250 6.5 / 7.0
Hartmann, Bjoern CS260 6.4 / 7.0
Wagner, David CS261 6.9 / 7.0
Brewer, Eric CS262A 6.4 / 7.0
Sinclair, Alistair CS271 6.4 / 7.0
Wainwright, Martin CS281A 5.9 / 7.0
Jordan, Michael CS281A 6.0 / 7.0
Sequin, Carlo H. CS285 6.4 / 7.0
Abbeel, Pieter CS287 5.6 / 7.0
Barsky, Brian CS301 5.5 / 7.0
Barsky, Brian CS39P 6.2 / 7.0
Barsky, Brian CS39Q 5.4 / 7.0
Nader, Laura CS39Q [private]
DeNero, John CS61A 6.5 / 7.0
Hilfinger, Paul CS61B 5.5 / 7.0
Franklin, Michael CS61C 5.3 / 7.0
Garcia, Dan CS61C 6.5 / 7.0
Rao, Satish CS70 [private]