Instructors

Fall 2001

NameArrow desc Course Rating
White, Richard M. EE1 4.0 / 7.0
Lee, Edward A. EE20N 5.7 / 7.0
Bokor, Jeffrey EE24 5.7 / 7.0
Oldham, William G. EE40 5.3 / 7.0
Neureuther, Andrew R. EE42 3.9 / 7.0
Morse, Edward EE100 4.4 / 7.0
Howe, Roger T. EE105 6.0 / 7.0
Gustafson, Ture K. EE117 3.0 / 7.0
Fearing, Ronald EE120 5.8 / 7.0
Stoica, Ion EE122 3.6 / 7.0
Zakhor, Avideh EE123 5.1 / 7.0
Tendick, Frank EE125 5.1 / 7.0
Anantharam, Venkat EE126 5.5 / 7.0
Hsu, Ping EE128 4.7 / 7.0
King Liu, Tsu-Jae EE130 6.0 / 7.0
Sanders, Seth EE140 5.7 / 7.0
Nikolic, Borivoje EE141 4.5 / 7.0
Cheung, Nathan W. EE143 5.3 / 7.0
Derenzo, Stephen E. EE145L 5.9 / 7.0
Welch, William J. EE210 4.9 / 7.0
Sastry, S. Shankar EE221A 5.4 / 7.0
Tse, David EE226A 6.2 / 7.0
El Ghaoui, Laurent EE227A 5.5 / 7.0
Smith, John Stephen EE236A 5.8 / 7.0
Keutzer, Kurt EE244 5.1 / 7.0
Pister, Kristofer EE245 5.5 / 7.0
Sangiovanni-Vincentelli, Alberto L. EE249 6.1 / 7.0
Bokor, Jeffrey EE290F 5.6 / 7.0
Chang-Hasnain, Constance EE290Q 6.0 / 7.0
Nikolic, Borivoje EE298 6.5 / 7.0
Garcia, Dan CS3 6.0 / 7.0
Harvey, Brian K. CS61A 6.2 / 7.0
Hilfinger, Paul CS61B 5.5 / 7.0
Garcia, Dan CS61C 6.1 / 7.0
Patterson, David CS61C 6.4 / 7.0
Wagner, David CS70 6.1 / 7.0
Subramanian, Vivek CS150 5.2 / 7.0
Kubiatowicz, John CS152 6.5 / 7.0
Canny, John CS160 3.6 / 7.0
Smith, Alan J. CS162 3.8 / 7.0
Fateman, Richard J. CS164 5.0 / 7.0
Tygar, Doug CS169 5.7 / 7.0
Trevisan, Luca CS170 4.5 / 7.0
Van Dam, Wim CS172 5.5 / 7.0
Barsky, Brian CS184 5.4 / 7.0
Franklin, Michael CS186 5.4 / 7.0
Wilensky, Robert CS188 5.3 / 7.0
Harvey, Brian K. CS195 6.1 / 7.0
Joseph, Anthony CS262A 4.9 / 7.0
Hellerstein, Joseph CS262A 5.7 / 7.0
Necula, George CS263 5.6 / 7.0
Yelick, Katherine CS267 5.2 / 7.0
Rao, Satish CS270 [private]
Sinclair, Alistair CS271 5.9 / 7.0
Russell, Stuart CS289 6.1 / 7.0
Aiken, Alexander CS294 6.4 / 7.0
Landay, James A. CS294 5.5 / 7.0
Forsyth, David CS294 6.0 / 7.0
O'brien, James CS294 5.6 / 7.0
Patterson, David CS294 6.3 / 7.0
Cristianini, Nello CS294 5.0 / 7.0
Bartlett, Peter CS294 4.4 / 7.0