Instructors

Spring 2023

NameArrow asc Course Rating
Garcia, Dan CS10 6.6 / 7.0
Shao, Sophia CS152 6.0 / 7.0
Hartmann, Bjoern CS160 5.6 / 7.0
Popa, Raluca CS161 6.0 / 7.0
Kao, Peyrin CS161 6.2 / 7.0
Kubiatowicz, John CS162 6.1 / 7.0
Sen, Koushik CS164 5.5 / 7.0
Fox, Armando CS169L 7.0 / 7.0
Ball, Michael CS169L 7.0 / 7.0
Raghavendra, Prasad CS170 5.6 / 7.0
Wright, John CS170 [private]
Sinclair, Alistair CS174 6.8 / 7.0
Sahai, Anant CS182 6.1 / 7.0
Ng, Ren CS184 6.3 / 7.0
O'brien, James CS184 5.7 / 7.0
Cheung, Alvin CS186 [private]
Kao, Peyrin CS188 6.2 / 7.0
Russell, Stuart CS188 5.8 / 7.0
Shewchuk, Jonathan CS189 6.1 / 7.0
Canny, John CS194 5.2 / 7.0
Fox, Armando CS194 7.0 / 7.0
Ball, Michael CS194 7.0 / 7.0
Song, Dawn CS194 2.5 / 7.0
Goldwasser, Shafi CS194 1.0 / 7.0
Garcia, Dan CS194 7.0 / 7.0
Fox, Armando CS194 7.0 / 7.0
Yan, Lisa CS195 [private]
Rao, Satish CS197 [private]
Rao, Satish CS197 [private]
Hunn, Christopher CS197 [private]
Hunn, Christopher CS197 [private]
Hunn, Christopher CS197 [private]
Hunn, Christopher CS197 [private]
Shao, Sophia CS252A 6.8 / 7.0
Hartmann, Bjoern CS260A 5.1 / 7.0
Ratnasamy, Sylvia CS268 6.8 / 7.0
Nelson, Jelani CS270 6.6 / 7.0
Sahai, Anant CS282A 6.0 / 7.0
Ng, Ren CS284A 6.1 / 7.0
O'brien, James CS284A 6.2 / 7.0
Dragan, Anca CS287H 6.1 / 7.0
Klein, Dan CS288 6.5 / 7.0
Shewchuk, Jonathan CS289A 6.3 / 7.0
Darrell, Trevor CS294 6.2 / 7.0
Friedland, Gerald CS294 4.9 / 7.0
Tal, Avishay CS294 6.6 / 7.0
Canny, John CS294 5.0 / 7.0
Listgarten, Jennifer CS294 6.3 / 7.0
Kanazawa, Angjoo CS294 7.0 / 7.0
Haghtalab, Nika CS294 5.6 / 7.0
Jordan, Michael CS294 5.4 / 7.0
Chasins, Sarah CS294 6.7 / 7.0
Stoica, Ion CS294 7.0 / 7.0
Dutta, Prabal CS294 7.0 / 7.0
Darrell, Trevor CS294 7.0 / 7.0
Abbeel, Pieter CS294 7.0 / 7.0
Ghodsi, Ali CS294 7.0 / 7.0
Crooks, Natacha CS294 6.0 / 7.0
Vazirani, Umesh CS294 6.8 / 7.0
Song, Dawn CS294 5.0 / 7.0
Goldwasser, Shafi CS294 5.5 / 7.0
Garcia, Dan CS294 7.0 / 7.0
Fox, Armando CS294 7.0 / 7.0
Weaver, Nicholas CS302 6.4 / 7.0
Ball, Michael CS302 6.7 / 7.0
Hunn, Christopher CS370 [private]
Hunn, Christopher CS370 [private]
Fox, Armando CS375 5.3 / 7.0
DeNero, John CS47A 6.0 / 7.0
Hug, Josh CS47B 5.4 / 7.0
Farid, Hany CS61A 6.0 / 7.0
DeNero, John CS61A 6.1 / 7.0
Yokota, Justin CS61B [private]
Hug, Josh CS61B 6.3 / 7.0
Yokota, Justin CS61C [private]
Garcia, Dan CS61C 6.4 / 7.0
Ayazifar, Babak CS70 5.9 / 7.0
Rao, Satish CS70 [private]
Ajoy, Ashok CSC191 5.0 / 7.0
Penington, Geoffrey CSC191 [private]
Vazirani, Umesh CSC191 6.2 / 7.0
Demmel, James W CSC267 5.8 / 7.0
Buluc, Aydin CSC267 6.0 / 7.0
Demmel, James W CSC267 6.0 / 7.0
Buluc, Aydin CSC267 6.0 / 7.0
Efros, Alexei CSC280 6.0 / 7.0
Malik, Jitendra CSC280 6.2 / 7.0
Yan, Lisa CSH195 [private]
Courtade, Thomas EECS126 6.1 / 7.0
Ranade, Gireeja EECS127 6.4 / 7.0
Wawrzynek, John EECS151 6.2 / 7.0
Wawrzynek, John EECS151LA 6.0 / 7.0
Wawrzynek, John EECS151LB 7.0 / 7.0
Wawrzynek, John EECS151LB 6.0 / 7.0
Wawrzynek, John EECS151LB 5.7 / 7.0
Wawrzynek, John EECS151LB 6.2 / 7.0
Waller, Laura EECS16A 5.5 / 7.0
Muller, Rikky EECS16A 5.7 / 7.0
Ramchandran, Kannan EECS16B 5.5 / 7.0
Niknejad, Ali EECS16B 4.9 / 7.0
Seshia, Sanjit EECS219C 6.7 / 7.0
Anantharam, Venkat EECS225A 5.5 / 7.0
Ranade, Gireeja EECS227AT 6.2 / 7.0
Wawrzynek, John EECS251A 6.0 / 7.0
Stojanovic, Vladimir EECS251B 5.9 / 7.0
Wawrzynek, John EECS251LB 5.0 / 7.0
Waller, Laura EECS47D 4.0 / 7.0
Muller, Rikky EECS47D 4.0 / 7.0
Sastry, S. Shankar EECSC106B 5.7 / 7.0
Sastry, S. Shankar EECSC206B 5.1 / 7.0
Chien, Jun-Chau EE105 6.3 / 7.0
Kante, Boubacar EE117 5.8 / 7.0
Ayazifar, Babak EE120 6.7 / 7.0
Parekh, Shyam EE122 5.8 / 7.0
Anumanchipalli, Gopala EE123 [private]
Bokor, Jeffrey EE130 5.0 / 7.0
Salahuddin, Sayeef EE130 5.9 / 7.0
Arias, Ana EE134 5.8 / 7.0
Boles, Jessica EE137B 6.3 / 7.0
Pister, Kristofer EE140 7.0 / 7.0
Javey, Ali EE143 6.6 / 7.0
Nikolic, Borivoje EE194 6.4 / 7.0
Niknejad, Ali EE194 1.0 / 7.0
Pister, Kristofer EE194 3.3 / 7.0
Ayazifar, Babak EE197 0.0 / 7.0
Nguyen, Clark EE197 0.0 / 7.0
Courtade, Thomas EE197 7.0 / 7.0
Roychowdhury, Jaijeet EE219A 6.0 / 7.0
Bokor, Jeffrey EE230A 6.0 / 7.0
Salahuddin, Sayeef EE230A 6.0 / 7.0
Wu, Ming EE232 6.4 / 7.0
Shanaa, Osama EE240B 6.5 / 7.0
Vanderhaegen, Johan EE240C 6.6 / 7.0
Pilawa-Podgurski, Robert EE290 6.7 / 7.0
Nikolic, Borivoje EE290 4.5 / 7.0
Niknejad, Ali EE290 4.0 / 7.0
Pister, Kristofer EE290 5.7 / 7.0
Arcak, Murat EE290 6.9 / 7.0
Roychowdhury, Jaijeet EE290 6.0 / 7.0
Dutta, Prabal EE375 6.1 / 7.0
Arcak, Murat EEC222 6.5 / 7.0
Lustig, Michael EEC225E 6.0 / 7.0
Tikhomirov, Grigory EEC235 6.2 / 7.0
Segovia Fernandez, Jeronimo EEC247B 6.0 / 7.0
Sangiovanni-Vincentelli, Alberto EEC249B 6.8 / 7.0