Instructors

Fall 2018

NameArrow desc Course Rating
Dutta, Prabal CSC249A 6.7 / 7.0
Seshia, Sanjit CSC249A 6.7 / 7.0
Ramchandran, Kannan EECS126 6.2 / 7.0
Parekh, Abhay EECS126 4.9 / 7.0
El Ghaoui, Laurent EECS127 5.2 / 7.0
Bayen, Alexandre EECS127 5.3 / 7.0
Dutta, Prabal EECS149 6.0 / 7.0
Seshia, Sanjit EECS149 5.9 / 7.0
Rabaey, Jan EECS151 6.1 / 7.0
El Ghaoui, Laurent EECS227AT 5.7 / 7.0
Bayen, Alexandre EECS227AT 5.7 / 7.0
Rabaey, Jan EECS251A 5.2 / 7.0
Nguyen, Clark EE105 6.5 / 7.0
Ayazifar, Babak EE120 6.4 / 7.0
Jeon, Jaeseok EE130 [private]
von Meier, Alexandra EE137A 6.3 / 7.0
Muller, Rikky EE140 5.9 / 7.0
Niknejad, Ali EE142 6.0 / 7.0
Arias, Ana EE143 6.0 / 7.0
Greenspun, Joseph EE147 [private]
Stojanovic, Vladimir EE16A 5.6 / 7.0
Ranade, Gireeja EE16A 5.4 / 7.0
Alon, Elad EE16B 5.6 / 7.0
Lustig, Michael EE16B 5.8 / 7.0
Sahai, Anant EE194 4.6 / 7.0
Bokor, Jeffrey EE197 0.0 / 7.0
Ma, Yi EE221A 4.5 / 7.0
Anantharam, Venkat EE226A 5.9 / 7.0
Sojoudi, Somayeh EE227BT 3.8 / 7.0
El Ghaoui, Laurent EE227BT 5.5 / 7.0
Courtade, Thomas EE229A 6.3 / 7.0
Jeon, Jaeseok EE230A [private]
Salahuddin, Sayeef EE230C 6.4 / 7.0
Muller, Rikky EE240A 5.6 / 7.0
Niknejad, Ali EE242A 5.7 / 7.0
Greenspun, Joseph EE247A [private]
Yablonovitch, Eli EE290B 6.4 / 7.0
Sanders, Seth EE290C 5.8 / 7.0
Nikolic, Borivoje EE290C 6.2 / 7.0
Roychowdhury, Jaijeet EE290N 6.0 / 7.0
Bayen, Alexandre EE290O 5.7 / 7.0
Sahai, Anant EE290S 5.6 / 7.0
Zakhor, Avideh EE290T 5.7 / 7.0
Ma, Yi EE290T 5.9 / 7.0
Wawrzynek, John EE298 6.0 / 7.0
Ayazifar, Babak EE375 6.4 / 7.0
Boser, Bernhard EE49 5.7 / 7.0
Anwar, George EE49 5.5 / 7.0
Poolla, Kameshwar EE49 6.4 / 7.0
Fearing, Ronald EEC128 5.2 / 7.0
Dutta, Prabal EEC249A 6.4 / 7.0
Seshia, Sanjit EEC249A 6.0 / 7.0
Nguyen, Clark EEW247B 7.0 / 7.0
Fearing, Ronald MEC134 5.8 / 7.0
Bajcsy, Ruzena EECSC106A 4.6 / 7.0
Garcia, Dan CS10 6.3 / 7.0
Paulos, Eric CS160 6.0 / 7.0
Paulos, Eric CS160 5.9 / 7.0
Paulos, Eric CS160 5.8 / 7.0
Weaver, Nicholas CS161 5.7 / 7.0
Stoica, Ion CS162 5.2 / 7.0
Sen, Koushik CS164 6.0 / 7.0
Shenker, Scott CS168 6.6 / 7.0
Ratnasamy, Sylvia CS168 5.8 / 7.0
Chiesa, Alessandro CS170 6.1 / 7.0
Rao, Satish CS170 [private]
Yosef, Nir CS176 6.3 / 7.0
Hellerstein, Joseph CS186 5.7 / 7.0
Klein, Dan CS188 6.5 / 7.0
Abbeel, Pieter CS188 6.4 / 7.0
Recht, Ben CS189 4.8 / 7.0
Hardt, Moritz CS189 5.8 / 7.0
Yu, Stella CS189 4.1 / 7.0
Efros, Alexei CS194 6.4 / 7.0
Friedman, Eric CS194 5.2 / 7.0
Hug, Josh CS195 6.6 / 7.0
Hilfinger, Paul CS197 7.0 / 7.0
Garcia, Dan CS197 6.6 / 7.0
Hilfinger, Paul CS197 6.2 / 7.0
DeNero, John CS197 6.2 / 7.0
Culler, David CS197 5.3 / 7.0
Hug, Josh CS197 5.0 / 7.0
Perez, Fernando CS197 6.0 / 7.0
Hunn, Christopher CS197 [private]
Hunn, Christopher CS197 [private]
Wagner, David CS197 6.6 / 7.0
Hartmann, Bjoern CS197 7.0 / 7.0
Shenker, Scott CS197 7.0 / 7.0
Ng, Ren CS197 7.0 / 7.0
Dragan, Anca CS197 0.0 / 7.0
Hunn, Christopher CS197 [private]
Paulos, Eric CS260A 6.2 / 7.0
Popa, Raluca CS261 6.6 / 7.0
Kubiatowicz, John CS262A 5.9 / 7.0
Garg, Sanjam CS276 5.9 / 7.0
Recht, Ben CS289A 5.4 / 7.0
Hardt, Moritz CS289A 6.2 / 7.0
Yu, Stella CS289A 5.3 / 7.0
Levine, Sergey CS294 6.5 / 7.0
Darrell, Trevor CS294 6.2 / 7.0
Canny, John CS294 6.7 / 7.0
O'brien, James CS294 5.8 / 7.0
Yang, Allen CS294 5.6 / 7.0
Hartmann, Bjoern CS294 6.0 / 7.0
Ragan Kelley, Jonathan CS294 6.5 / 7.0
Liu, Chunlei CS294 5.0 / 7.0
Lustig, Michael CS294 5.8 / 7.0
Russell, Stuart CS294 6.0 / 7.0
Critch, Andrew CS294 6.0 / 7.0
Listgarten, Jennifer CS294 6.1 / 7.0
Song, Dawn CS294 5.5 / 7.0
Williams, Ryan CS294 6.4 / 7.0
Raghavendra, Prasad CS294 6.0 / 7.0
Goldwasser, Shafi CS294 5.3 / 7.0
Song, Dawn CS294 4.7 / 7.0
Asanovic, Krste CS294 5.5 / 7.0
Sen, Koushik CS294 6.3 / 7.0
Vazirani, Umesh CS298 0.0 / 7.0
Darrell, Trevor CS298 6.1 / 7.0
Hunn, Christopher CS36 [private]
Hunn, Christopher CS36 [private]
Hunn, Christopher CS370 [private]
Hunn, Christopher CS370 [private]
Hunn, Christopher CS370 [private]
Hunn, Christopher CS370 [private]
Hunn, Christopher CS370 [private]
Rao, Satish CS375 [private]
DeNero, John CS61A 6.3 / 7.0
Hilfinger, Paul CS61B 4.5 / 7.0
Nikolic, Borivoje CS61C 5.1 / 7.0
Garcia, Dan CS61C 6.2 / 7.0
Sinclair, Alistair CS70 5.7 / 7.0
Song, Yun CS70 5.5 / 7.0
Culler, David CS88 4.9 / 7.0
Hilfinger, Paul CS97 0.0 / 7.0
Hilfinger, Paul CS97 4.9 / 7.0
DeNero, John CS97 7.0 / 7.0
Culler, David CS97 0.0 / 7.0
Hug, Josh CSC200A 6.5 / 7.0
Perez, Fernando CSC200A 6.0 / 7.0
Sridharan, Ramesh CSC8 6.0 / 7.0
Wagner, David CSC8 6.3 / 7.0
Bajcsy, Ruzena EECS206A 4.9 / 7.0
Hug, Josh CSC100 6.3 / 7.0
Perez, Fernando CSC100 5.8 / 7.0
Hug, Josh CSC200C 6.7 / 7.0
Perez, Fernando CSC200C 6.4 / 7.0