Instructors

Fall 1993

NameArrow desc Course Rating
Wright, M. CS3 [private]
Fateman, Richard J. CS60A 4.9 / 7.0
Harvey, Brian K. CS60B 5.6 / 7.0
Yelick, Katherine CS60C 3.2 / 7.0
Obermeier, F. CS150 3.0 / 7.0
Culler, David CS152 6.0 / 7.0
Culler, David CS152 5.8 / 7.0
Anderson, Thomas CS162 6.4 / 7.0
Anderson, Thomas CS162 6.2 / 7.0
Graham, Susan L. CS164 4.6 / 7.0
Graham, Susan L. CS164 5.2 / 7.0
Ranade, Abhiram CS170 5.2 / 7.0
Ranade, Abhiram CS170 5.4 / 7.0
Wolfe, David CS172 6.2 / 7.0
Seidel, Raimund CS174 5.1 / 7.0
Barsky, Brian CS184 5.3 / 7.0
Barsky, Brian CS184 5.1 / 7.0
Wang, Yongdong CS186 6.4 / 7.0
Russell, Stuart CS188 5.1 / 7.0
Rowe, Lawrence A. CS260 4.6 / 7.0
Ousterhout, John CS262 6.8 / 7.0
Hilfinger, Paul CS264 5.2 / 7.0
Lawler, Eugene CS270 3.5 / 7.0
Canny, John CS275 4.8 / 7.0
Vazirani, Umesh CS278 5.5 / 7.0
Yelick, Katherine CS294 4.2 / 7.0
Vazirani, Umesh CS294 6.0 / 7.0
Regier, T. CS294 6.8 / 7.0
White, Richard M. EE1 4.2 / 7.0
Oldham, William G. EE40 5.5 / 7.0
Quader, K. EE42 [private]
Mireshghi, A. EE100 4.8 / 7.0
Chua, Leon O. EE104 4.8 / 7.0
Howe, Roger T. EE105 5.7 / 7.0
Vahedi, V. EE117A 5.5 / 7.0
Fearing, Ronald EE120 5.4 / 7.0
Walrand, Jean EE122 5.2 / 7.0
Unknown, Unknown EE123 3.0 / 7.0
Sastry, S. Shankar EE125 6.5 / 7.0
Sanders, Seth EE128 5.4 / 7.0
Hu, Chenming EE130 6.3 / 7.0
Smith, John Stephen EE131 4.4 / 7.0
Nishimura, K. EE140 [private]
Neureuther, Andrew R. EE141 3.9 / 7.0
Spanos, Costas J. EE143 5.9 / 7.0
Budinger, Thomas F. EE145B 4.2 / 7.0
Derenzo, Stephen E. EE145L 5.8 / 7.0
Keller, Edward L. EE146 4.7 / 7.0
Linnartz, Jean-Paul EE191B 4.7 / 7.0
Mei, Kenneth K. EE210A 5.8 / 7.0
Sangiovanni-Vincentelli, Alberto L. EE219 5.9 / 7.0
Ren, Wei EE221A 5.0 / 7.0
Wong, Eugene EE226 5.3 / 7.0
Varaiya, Pravin EE228A 5.9 / 7.0
Walrand, Jean EE228A 5.1 / 7.0
Bokor, Jeffrey EE230 6.4 / 7.0
Lau, Kam Y. EE232 5.4 / 7.0
Gustafson, Ture K. EE236A 5.2 / 7.0
Meyer, Robert G. EE240 6.5 / 7.0
Scheffer, Lou EE244 6.1 / 7.0
Boser, Bernhard EE290Y 5.4 / 7.0
Lee, Edward A. EE290T 6.0 / 7.0
Vetterli, Martin EE290A 5.7 / 7.0
Brayton, Robert K. EE290H 5.7 / 7.0
Van Duzer, Theodore EE290D 6.4 / 7.0