Instructors

Spring 2021

NameArrow asc Course Rating
Garcia, Dan CS10 6.3 / 7.0
Asanovic, Krste CS152 6.0 / 7.0
Weaver, Nicholas CS161 6.1 / 7.0
Crooks, Natacha CS162 5.5 / 7.0
Joseph, Anthony CS162 5.8 / 7.0
Fox, Armando CS169L 5.7 / 7.0
Ball, Michael CS169L 5.8 / 7.0
Chiesa, Alessandro CS170 6.1 / 7.0
Demmel, James W CS170 5.2 / 7.0
Garg, Sanjam CS171 5.5 / 7.0
Sinclair, Alistair CS172 6.4 / 7.0
Ng, Ren CS184 6.5 / 7.0
Kanazawa, Angjoo CS184 6.1 / 7.0
Song, Xiaodong CS188 5.2 / 7.0
Russell, Stuart CS188 5.9 / 7.0
Shewchuk, Jonathan CS189 6.2 / 7.0
Parameswaran, Aditya CS194 6.6 / 7.0
Hellerstein, Joseph CS194 6.6 / 7.0
Tobin, Joshua P CS194 [private]
Abbeel, Pieter CS194 5.9 / 7.0
Karayev, Sergey CS194 [private]
Canny, John CS194 3.6 / 7.0
Ball, Michael CS195 6.4 / 7.0
Asanovic, Krste CS252A 6.3 / 7.0
Wagner, David CS261 6.6 / 7.0
Ratnasamy, Sylvia CS268 6.7 / 7.0
Raghavendra, Prasad CS270 6.1 / 7.0
Tal, Avishay CS278 6.8 / 7.0
Levine, Sergey CS282A 6.0 / 7.0
Ng, Ren CS284A 6.8 / 7.0
Kanazawa, Angjoo CS284A 6.4 / 7.0
Dragan, Anca CS287H 6.0 / 7.0
Klein, Dan CS288 6.4 / 7.0
Shewchuk, Jonathan CS289A 6.7 / 7.0
Canny, John CS294 4.3 / 7.0
Listgarten, Jennifer CS294 6.5 / 7.0
Goldwasser, Shafi CS294 5.2 / 7.0
Gonzalez, Joseph CS298 6.7 / 7.0
Parameswaran, Aditya CS298 7.0 / 7.0
Cheung, Alvin CS298 [private]
Crooks, Natacha CS298 7.0 / 7.0
Hellerstein, Joseph CS298 7.0 / 7.0
Fox, Pamela CS302 6.4 / 7.0
Garcia, Dan CS302 5.9 / 7.0
Hunn, Christopher CS36 [private]
Hunn, Christopher CS370 [private]
Hunn, Christopher CS370 [private]
Ball, Michael CS375 5.7 / 7.0
Hug, Josh CS47B 6.5 / 7.0
Weaver, Nicholas CS47C 6.0 / 7.0
Fox, Pamela CS61A 5.8 / 7.0
Hilfinger, Paul CS61A 5.1 / 7.0
Hug, Josh CS61B 6.4 / 7.0
Kolb, Jack CS61C [private]
Weaver, Nicholas CS61C 5.2 / 7.0
Parekh, Shyam CS70 4.6 / 7.0
Rao, Satish CS70 [private]
Ball, Michael CS88 5.8 / 7.0
Friedland, Gerald CS88 5.3 / 7.0
Demmel, James W CSC267 6.2 / 7.0
Buluc, Aydin CSC267 6.2 / 7.0
Yelick, Katherine CSC267 6.3 / 7.0
Efros, Alexei CSC280 6.1 / 7.0
Yu, Stella CSC280 5.2 / 7.0
Malik, Jitendra CSC280 6.0 / 7.0
Levine, Sergey CSW182 5.7 / 7.0
Jain, Lakshya CSW186 5.7 / 7.0
Cheung, Alvin CSW186 [private]
Wawrzynek, John EECS151 5.0 / 7.0
Wawrzynek, John EECS151LA 7.0 / 7.0
Wawrzynek, John EECS151LB 5.0 / 7.0
Wawrzynek, John EECS151LB 2.0 / 7.0
Seshia, Sanjit EECS219C 6.5 / 7.0
Courtade, Thomas EECS126 6.4 / 7.0
El Ghaoui, Laurent EECS127 5.6 / 7.0
Waller, Laura EECS16A 5.8 / 7.0
Stojanovic, Vladimir EECS16B 4.6 / 7.0
Ranade, Gireeja EECS16B 5.8 / 7.0
Seo, Jaeyun EECS206B [private]
Sastry, S. Shankar EECS206B 7.0 / 7.0
Ma, Yi EECS206B 7.0 / 7.0
El Ghaoui, Laurent EECS227AT 5.9 / 7.0
Waller, Laura EECS47D 5.0 / 7.0
Alon, Elad EECS47D 5.0 / 7.0
Seo, Jaeyun EECSC106B [private]
Sastry, S. Shankar EECSC106B 6.1 / 7.0
Ma, Yi EECSC106B 5.8 / 7.0
Muller, Rikky EE105 5.9 / 7.0
Kante, Boubacar EE117 5.7 / 7.0
Liu, Chunlei EE120 5.0 / 7.0
Ramchandran, Kannan EE123 6.4 / 7.0
Salahuddin, Sayeef EE130 5.6 / 7.0
Arias, Ana EE134 4.6 / 7.0
von Meier, Alexandra EE137B 6.7 / 7.0
Niknejad, Ali EE142 6.5 / 7.0
Javey, Ali EE143 6.8 / 7.0
Fearing, Ronald EE192 5.6 / 7.0
Roychowdhury, Jaijeet EE219A 6.0 / 7.0
Anantharam, Venkat EE223 6.0 / 7.0
Salahuddin, Sayeef EE230A 4.7 / 7.0
Wu, Ming EE232 6.7 / 7.0
Sipahigil, Alp EE236A 6.3 / 7.0
Shanaa, Osama EE240B 6.3 / 7.0
Nikolic, Borivoje EE241B 6.0 / 7.0
Niknejad, Ali EE242A 6.0 / 7.0
Shao, Sophia EE290 6.5 / 7.0
Jiao, Jiantao EE290 5.8 / 7.0
Tomlin, Claire EE290 6.8 / 7.0
Malik, Jitendra EE290 6.5 / 7.0
Sastry, S. Shankar EE290 6.6 / 7.0
Ma, Yi EE290 6.3 / 7.0
Nikolic, Borivoje EE290 6.0 / 7.0
Niknejad, Ali EE290 6.3 / 7.0
Pister, Kristofer EE290 5.7 / 7.0
Pilawa-Podgurski, Robert EE290 6.3 / 7.0
Bokor, Jeffrey EE290B 5.7 / 7.0
Hussain, Muhammad EE290D 6.2 / 7.0
Dutta, Prabal EE375 6.4 / 7.0
Sojoudi, Somayeh EEC128 6.2 / 7.0
ATTWOOD, David EEC213 [private]
Arcak, Murat EEC222 6.8 / 7.0
Lustig, Michael EEC225E 6.8 / 7.0
Wainwright, Martin EEC227C 6.1 / 7.0
Nguyen, Clark EEC247B 6.3 / 7.0
Sangiovanni-Vincentelli, Alberto EEC249B 5.7 / 7.0
Tomlin, Claire EEC291E 6.1 / 7.0
Nguyen, Clark MEC218 6.7 / 7.0
Arcak, Murat MEC237 6.3 / 7.0
Tomlin, Claire MEC290S 6.2 / 7.0