Instructors

Spring 2011

NameArrow asc Course Rating
Song, Yun CS194 6.4 / 7.0
Garcia, Dan CS194 6.2 / 7.0
Huddleston, Jeremy CS194 5.7 / 7.0
Canny, John CS294 6.2 / 7.0
Jordan, Michael CS294 5.0 / 7.0
Agrawala, Maneesh CS294 5.8 / 7.0
Brewer, Eric CS294 6.3 / 7.0
Klein, Dan CS194 6.5 / 7.0
Song, Dawn CS294 5.8 / 7.0
Russell, Stuart CS294 5.4 / 7.0
Poolla, Kameshwar EE100 6.6 / 7.0
Pister, Kristofer EE105 6.1 / 7.0
Yablonovitch, Eli EE117 4.6 / 7.0
Arcak, Murat EE120 6.3 / 7.0
Ramchandran, Kannan EE121 6.6 / 7.0
Parekh, Shyam EE122 3.7 / 7.0
Wolisz, Adam EE122 3.5 / 7.0
Parekh, Abhay EE126 4.7 / 7.0
El Ghaoui, Laurent EE127A 5.8 / 7.0
Javey, Ali EE130 6.5 / 7.0
Nguyen, Clark EE140 6.7 / 7.0
Rabaey, Jan EE141 5.6 / 7.0
Bokor, Jeffrey EE143 5.4 / 7.0
Derenzo, Stephen E. EE145M 5.2 / 7.0
Fan, Long-Sheng EE147 4.8 / 7.0
Seshia, Sanjit EE149 5.1 / 7.0
Lee, Edward A. EE149 5.8 / 7.0
Fearing, Ronald EE192 6.0 / 7.0
Lee, Edward A. EE20N 6.1 / 7.0
Abbeel, Pieter EE20N 5.4 / 7.0
Seshia, Sanjit EE219C 6.8 / 7.0
Tomlin, Claire EE222 6.6 / 7.0
Bahai, Ahmad EE225A 3.0 / 7.0
Zakhor, Avideh EE225B 5.4 / 7.0
Lustig, Michael EE225E 5.9 / 7.0
Tse, David EE229A 6.1 / 7.0
Salahuddin, Sayeef EE230 4.7 / 7.0
Subramanian, Vivek EE231 6.6 / 7.0
Chang-Hasnain, Constance EE235C 6.0 / 7.0
Gambini, Simone EE240 [private]
Nikolic, Borivoje EE241 6.0 / 7.0
Cheung, Nathan W. EE243 6.2 / 7.0
Senesky, Debbie EE246C 5.5 / 7.0
Alon, Elad EE290C 6.5 / 7.0
El Ghaoui, Laurent EE290O 4.7 / 7.0
Ayazifar, Babak EE301 6.3 / 7.0
Boser, Bernhard EE40 5.4 / 7.0
Poolla, Kameshwar EE42 6.4 / 7.0
Garcia, Dan CS10 6.5 / 7.0
Wawrzynek, John CS150 5.7 / 7.0
Asanovic, Krste CS152 6.4 / 7.0
Hartmann, Bjoern CS160 6.2 / 7.0
Paxson, Vern CS161 6.4 / 7.0
Stoica, Ion CS162 5.0 / 7.0
Hilfinger, Paul CS164 6.0 / 7.0
Necula, George CS169 5.2 / 7.0
Rao, Satish CS170 [private]
Vazirani, Umesh CS170 5.2 / 7.0
Sen, Koushik CS172 5.8 / 7.0
Sequin, Carlo H. CS184 5.5 / 7.0
Franklin, Michael CS186 4.8 / 7.0
Abbeel, Pieter CS188 6.0 / 7.0
Kubiatowicz, John CS252 6.3 / 7.0
Song, Dawn CS261 4.9 / 7.0
Bodik, Ras CS264 5.8 / 7.0
Yelick, Katherine CS267 5.5 / 7.0
Demmel, James W CS267 6.0 / 7.0
Klein, Dan CS288 6.6 / 7.0
Darrell, Trevor CS294 6.4 / 7.0
Hartmann, Bjoern CS294 6.2 / 7.0
Barsky, Brian CS301 4.5 / 7.0
Katz, Randy CS39K 6.6 / 7.0
Barsky, Brian CS39P 6.0 / 7.0
Harvey, Brian K. CS61A 5.9 / 7.0
Patterson, David CS61C 5.6 / 7.0
Katz, Randy CS61C 6.0 / 7.0
Demmel, James W CS70 5.5 / 7.0