Instructors

Spring 2006

NameArrow desc Course Rating
Poolla, Kameshwar EE100 6.5 / 7.0
Wu, Ming EE105 5.9 / 7.0
Varaiya, Pravin EE120 5.0 / 7.0
Ayazifar, Babak EE120 6.2 / 7.0
Anantharam, Venkat EE121 4.7 / 7.0
Tse, David EE122 4.8 / 7.0
Parekh, Abhay EE122 4.6 / 7.0
Ramchandran, Kannan EE123 6.2 / 7.0
Wainwright, Martin EE126 6.1 / 7.0
Chua, Leon O. EE129 6.1 / 7.0
Hu, Chenming EE130 5.6 / 7.0
Subramanian, Vivek EE140 5.8 / 7.0
Nikolic, Borivoje EE141 5.2 / 7.0
Cheung, Nathan W. EE143 5.8 / 7.0
Derenzo, Stephen E. EE145M 4.4 / 7.0
Fearing, Ronald EE192 5.4 / 7.0
Ayazifar, Babak EE20N 6.0 / 7.0
Deboer, David EE217 4.9 / 7.0
Brayton, Robert K. EE219A 6.1 / 7.0
Kuehlmann, Andreas EE219B 6.1 / 7.0
Seshia, Sanjit EE219C 5.8 / 7.0
Tomlin, Claire EE222 6.3 / 7.0
Tse, David EE224B 6.4 / 7.0
Gastpar, Michael EE225A 6.5 / 7.0
Zakhor, Avideh EE225B 5.5 / 7.0
Walrand, Jean EE228A 5.8 / 7.0
Sahai, Anant EE229A 5.7 / 7.0
Gustafson, Ture K. EE230 3.7 / 7.0
Subramanian, Vivek EE231 6.8 / 7.0
Kaminow, Ivan EE233 5.4 / 7.0
Niknejad, Ali EE240 6.0 / 7.0
Rabaey, Jan EE241 5.6 / 7.0
Neureuther, Andrew R. EE243 4.3 / 7.0
Bokor, Jeffrey EE24 5.7 / 7.0
Sanders, Seth EE290C 5.4 / 7.0
Carmena, Jose EE290P 5.6 / 7.0
Chang-Hasnain, Constance EE40 4.3 / 7.0
White, Richard M. EE42 3.9 / 7.0
Pister, Kristofer CS150 5.2 / 7.0
Canny, John CS160 4.3 / 7.0
Joseph, Anthony CS162 6.3 / 7.0
Necula, George CS164 6.1 / 7.0
Keutzer, Kurt CS169 5.2 / 7.0
Sinclair, Alistair CS170 6.3 / 7.0
Bartlett, Peter CS174 4.9 / 7.0
O'brien, James CS184 5.0 / 7.0
Franklin, Michael CS186 5.4 / 7.0
Klein, Dan CS188 5.8 / 7.0
Patterson, David CS252 6.3 / 7.0
Brewer, Eric CS262B 6.2 / 7.0
Roscoe, Timothy CS262B 5.4 / 7.0
Demmel, James W CS267 5.4 / 7.0
Stoica, Ion CS268 5.9 / 7.0
Rao, Satish CS270 [private]
Wagner, David CS276 6.5 / 7.0
Bartlett, Peter CS281B 5.4 / 7.0
Fateman, Richard J. CS282 6.5 / 7.0
Sequin, Carlo H. CS285 6.6 / 7.0
Agrawala, Maneesh CS294 6.2 / 7.0
Bajcsy, Ruzena CS294 4.5 / 7.0
Bodik, Ras CS294 5.9 / 7.0
Karp, Richard M. CS294 6.3 / 7.0
Shenker, Scott CS294 6.3 / 7.0
Trevisan, Luca CS294 5.4 / 7.0
Harvey, Brian K. CS301 6.0 / 7.0
Shewchuk, Jonathan CS4 6.0 / 7.0
Titterton, Nathaniel CS3L 4.9 / 7.0
Harvey, Brian K. CS61A 5.7 / 7.0
Hilfinger, Paul CS61B 5.7 / 7.0
Wawrzynek, John CS61C 5.1 / 7.0
Vazirani, Umesh CS70 6.0 / 7.0