Instructors

Spring 1990

NameArrow asc Course Rating
Grillmeyer, Oliver CS6 5.9 / 7.0
Harvey, Brian K. CS60A 6.1 / 7.0
Gill, A. CS60B 3.9 / 7.0
Harrison, Michael A. CS60C 2.8 / 7.0
Clancy, Michael J. CS60C 4.5 / 7.0
Grillmeyer, Oliver CS91A 5.9 / 7.0
Harvey, Brian K. CS91A 5.9 / 7.0
Newton, A. Richard CS150 6.5 / 7.0
Oklobdzija, V. CS152 3.2 / 7.0
Oklobdzija, V. CS152 3.9 / 7.0
Anderson, David A. CS162 5.3 / 7.0
Anderson, David A. CS162 5.2 / 7.0
Hilfinger, Paul CS164 6.2 / 7.0
Hilfinger, Paul CS164 6.3 / 7.0
Seidel, Raimund CS170 3.4 / 7.0
Seidel, Raimund CS170 3.7 / 7.0
Saran, H. CS172 3.6 / 7.0
Canny, John CS174 3.8 / 7.0
Barsky, Brian CS184 5.9 / 7.0
Barsky, Brian CS184 5.8 / 7.0
Anvari, Morteza CS186 3.8 / 7.0
Anvari, Morteza CS186 5.3 / 7.0
Malik, Jitendra CS188 4.7 / 7.0
Malik, Jitendra CS188 4.7 / 7.0
Lawler, Eugene CS195 5.7 / 7.0
Wilensky, Robert CS195 5.7 / 7.0
Fateman, Richard J. CS196H 5.7 / 7.0
Patterson, David CS252 6.0 / 7.0
Ranade, Abhiram CS258 4.9 / 7.0
Ousterhout, John CS262 6.6 / 7.0
Graham, Susan L. CS264 5.7 / 7.0
Blum, Manuel CS276 6.4 / 7.0
Vazirani, Umesh CS278 5.2 / 7.0
Russell, Stuart CS281 6.0 / 7.0
Stonebraker, Michael CS286 6.0 / 7.0
Rowe, Lawrence A. CS287 5.5 / 7.0
Zadeh, Lotfi A. CS289 5.3 / 7.0
Wawrzynek, John CS292I 6.0 / 7.0
West, D. CS294 4.3 / 7.0
Culler, David CS294 5.8 / 7.0
Russell, Stuart CS294 5.9 / 7.0
Ramamoorthy, Chittoor CS294 5.7 / 7.0
Brodersen, Robert W. EE40 6.5 / 7.0
Lichtenberg, Allan J. EE40 4.0 / 7.0
Muller, Richard S. EE40 4.8 / 7.0
Mei, Kenneth K. EE42 3.3 / 7.0
Kaplan, S. EE100 4.0 / 7.0
Chua, Leon O. EE104 4.9 / 7.0
Guzelis, Cuneyt EE104 3.6 / 7.0
Schwarz, Steven E. EE117A 5.3 / 7.0
Angelakos, D.J. EE117B 5.7 / 7.0
Zakhor, Avideh EE120 4.1 / 7.0
Walrand, Jean EE120 4.5 / 7.0
Ridder, A. EE121 3.7 / 7.0
Roos, Mark EE123 4.2 / 7.0
Wu, Felix F. EE128 5.7 / 7.0
Stewart, Richar EE130 5.9 / 7.0
Hu, Chenming EE130 5.7 / 7.0
Smith, John Stephen EE135 4.5 / 7.0
Wang, Shyh EE136 3.3 / 7.0
Pederson, Donald O. EE140 5.2 / 7.0
Howe, Roger T. EE140 6.1 / 7.0
Spanos, Costas J. EE141 4.3 / 7.0
Jackson, H. EE141 5.3 / 7.0
Meyer, Robert G. EE142 5.9 / 7.0
Cheung, Nathan W. EE143 5.9 / 7.0
Graham, Martin H. EE144 5.6 / 7.0
Derenzo, Stephen E. EE145M 5.3 / 7.0
Lieberman, Michael A. EE210B 6.2 / 7.0
Desoer, Charles A. EE221A 5.2 / 7.0
Sastry, S. Shankar EE221B 6.5 / 7.0
Sastry, S. Shankar EE222 6.1 / 7.0
Ridder, A. EE223 3.7 / 7.0
Messerschmitt, David G. EE224A 6.1 / 7.0
Lee, Edward A. EE225A 6.0 / 7.0
Polak, Elijah EE227A 5.0 / 7.0
Ko, Ping EE231 6.5 / 7.0
Gustafson, Ture K. EE237 4.1 / 7.0
Birdsall, Charles K. (Ned) EE239B 3.2 / 7.0
Meyer, Robert G. EE240 6.1 / 7.0
Rabaey, Jan EE241 5.1 / 7.0
Neureuther, Andrew R. EE243 5.1 / 7.0
Sanders, Seth EE290A 4.8 / 7.0
Wu, Felix F. EE290A 5.8 / 7.0
Brayton, Robert K. EE290H 6.3 / 7.0
Sangiovanni-Vincentelli, Alberto L. EE290H 6.3 / 7.0
Lauther, U. EE290C 5.8 / 7.0
Brayton, Robert K. EE290L 5.8 / 7.0
Sangiovanni-Vincentelli, Alberto L. EE290L 6.3 / 7.0
Rabaey, Jan EE290M 5.8 / 7.0
Brodersen, Robert W. EE290M 5.8 / 7.0
Gray, Paul R. EE290Y 5.7 / 7.0
Canny, John EE290Z 5.3 / 7.0
Fearing, Ronald EE290Z 4.0 / 7.0
Sodini, C. EE291B 6.0 / 7.0