Instructors

Fall 1989

NameArrow asc Course Rating
Oldham, William G. EE40 5.5 / 7.0
Ko, Ping EE40 6.4 / 7.0
Stewart, Richar EE40 5.8 / 7.0
Chan, C. c EE42 4.2 / 7.0
Desoer, Charles A. EE104 5.3 / 7.0
Kuh, Ernest S. EE104 4.9 / 7.0
Angelakos, D.J. EE117A 5.0 / 7.0
Birdsall, Charles K. (Ned) EE117A 5.2 / 7.0
Lichtenberg, Allan J. EE117B 6.7 / 7.0
Gustafson, Ture K. EE118 5.0 / 7.0
Varaiya, Pravin EE120 5.8 / 7.0
Walrand, Jean EE122 3.0 / 7.0
Lee, Edward A. EE123 6.0 / 7.0
Canny, John EE125 6.0 / 7.0
Sastry, S. Shankar EE125 6.0 / 7.0
Bergen, Arthur R. EE128 4.9 / 7.0
Cheung, Nathan W. EE130 5.5 / 7.0
Muller, Richard S. EE130 4.8 / 7.0
Gustafson, Ture K. EE131 3.4 / 7.0
Jackson, H. EE140 5.8 / 7.0
Pederson, Donald O. EE140 5.1 / 7.0
Neureuther, Andrew R. EE141 4.8 / 7.0
Rabaey, Jan EE141 5.9 / 7.0
Pederson, Donald O. EE142 5.0 / 7.0
Howe, Roger T. EE143 5.9 / 7.0
Graham, Martin H. EE144 5.0 / 7.0
Derenzo, Stephen E. EE145L 5.0 / 7.0
Susskind, Charles EE147 4.9 / 7.0
Lieberman, Michael A. EE210A 6.2 / 7.0
Brayton, Robert K. EE219 5.3 / 7.0
Sangiovanni-Vincentelli, Alberto L. EE219 6.1 / 7.0
Wu, Felix F. EE221A 5.4 / 7.0
Zakhor, Avideh EE225B 5.3 / 7.0
Polak, Elijah EE227B 4.4 / 7.0
Wang, Shyh EE230 4.3 / 7.0
Smith, John Stephen EE236 5.0 / 7.0
Van Duzer, Theodore EE238 4.7 / 7.0
Lichtenberg, Allan J. EE239A 5.1 / 7.0
Lieberman, Michael A. EE239A 5.1 / 7.0
Gray, Paul R. EE240 5.0 / 7.0
Meyer, Robert G. EE242 6.5 / 7.0
Newton, A. Richard EE244 5.3 / 7.0
Sanders, Seth EE290A 4.5 / 7.0
Chua, Leon O. EE290C 6.2 / 7.0
Budinger, Thomas F. EE290J 6.0 / 7.0
Rosenfeld, Dov EE290J 5.8 / 7.0
Birdsall, Charles K. (Ned) EE290Q 5.3 / 7.0
Howe, Roger T. EE290O 5.7 / 7.0
Muller, Richard S. EE290O 5.7 / 7.0
White, Richard M. EE290O 5.7 / 7.0
Spanos, Costas J. EE290W 5.8 / 7.0
Harvey, Brian K. CS60A 6.2 / 7.0
Ousterhout, John CS60B 6.6 / 7.0
Hilfinger, Paul CS60C 5.5 / 7.0
Grillmeyer, Oliver CS91A 5.8 / 7.0
Fearing, Ronald CS150 5.6 / 7.0
Ramamoorthy, Chittoor CS152 4.5 / 7.0
Ramamoorthy, Chittoor CS152 3.9 / 7.0
Ferrari, Dominico CS162 5.4 / 7.0
Ferrari, Dominico CS162 4.9 / 7.0
Rowe, Lawrence A. CS164 5.8 / 7.0
Rowe, Lawrence A. CS164 5.8 / 7.0
Blum, Manuel CS170 6.2 / 7.0
Vazirani, Umesh CS172 4.9 / 7.0
Dippe, M. CS184 4.8 / 7.0
Stonebraker, Michael CS186 5.8 / 7.0
Stonebraker, Michael CS186 5.7 / 7.0
Russell, Stuart CS188 5.3 / 7.0
Zadeh, Lotfi A. CS189 5.6 / 7.0
Wawrzynek, John CS250 5.8 / 7.0
Oklobdzija, V. CS252 3.7 / 7.0
Culler, David CS257 6.3 / 7.0
Anderson, David A. CS262 5.4 / 7.0
Graham, Susan L. CS263 4.8 / 7.0
Lawler, Eugene CS270 4.9 / 7.0
Malik, Jitendra CS280 5.7 / 7.0
Barsky, Brian CS284 6.6 / 7.0
Wilensky, Robert CS288 5.2 / 7.0
Karp, Richard M. CS292F 6.5 / 7.0
Harrison, Michael A. CS292G 4.4 / 7.0
Oklobdzija, V. CS292I 3.6 / 7.0
West, D. CS294 5.0 / 7.0