Kameshwar Poolla
Title | Professor |
---|---|
Office | 6193 Etcheverry Hall |
Phone Number | 642-4642 |
poolla@me.berkeley.edu | |
Home Page | http://www.me.berkeley.edu/faculty/poolla/index.html |
Research Interests | Control, System Identification, Semiconductor Manufacturing, Optimization, Mathematical Biology |
Classes Taught
Sections | Teaching Effectiveness | How worthwhile was this course? | Other Instructors |
---|---|---|---|
EEC220A Fall 2016 | Roberto Horowitz | ||
EE49 Spring 2018 | Bernhard Boser | ||
EE100 Fall 1999 | |||
EE42 Fall 2013 Section 0 | |||
EE291D Spring 1995 | |||
EE100 Fall 2002 | |||
EE100 Fall 2000 | |||
EE42 Spring 2011 Section 0 | |||
EE100 Spring 2009 | |||
EE100 Spring 2006 | |||
EE194 Fall 2010 Section 2 | |||
EE221A Fall 1992 | |||
EE221A Fall 1999 | |||
EE221A Fall 2003 | S. Shankar Sastry | ||
EE221A Fall 1995 | |||
EE49 Fall 2018 | Bernhard Boser, George Anwar | ||
EE100 Spring 2011 Section 0 | |||
EE221A Fall 2008 Section 1 | |||
EE290H Spring 1997 Section 3 | |||
EE221A Fall 2008 Section 0 | Claire Tomlin | ||
EE100 Fall 2013 Section 0 | |||
EE290H Spring 1997 Section 2 | Costas J. Spanos | ||
Totals | Teaching Effectiveness | How worthwhile was this course? | |
EE42 (2) | |||
EE49 (2) | |||
EE100 (7) | |||
EE194 (1) | |||
Undergraduate Courses (12) | |||
EEC220A (1) | |||
EE221A (6) | |||
EE290H (2) | |||
EE291D (1) | |||
Graduate Courses (10) |