Bjoern Hartmann

Hartmann
Title Assistant Professor

Classes Taught

SectionsArrow asc Teaching Effectiveness How worthwhile was this course? Other Instructors
CS160 Spring 2010 5.5 / 7 4.7 / 7 Maneesh Agrawala
CS298 Spring 2010 6.4 / 7 5.6 / 7
CS260 Fall 2010 6.4 / 7 6.3 / 7
CS160 Spring 2011 Section 0 6.2 / 7 5.9 / 7
CS294 Spring 2011 Section 5 6.2 / 7 6.0 / 7
CS260 Fall 2011 Section 0 6.4 / 7 6.1 / 7
CS294 Fall 2012 Section 84 6.3 / 7 6.0 / 7
CS160 Spring 2013 7.0 / 7 7.0 / 7
CS260A Spring 2013 5.0 / 7 6.0 / 7
CS294 Fall 2013 Section 84 6.7 / 7 6.4 / 7 Paul Wright
CS160 Spring 2014 6.2 / 7 5.8 / 7 Maneesh Agrawala
CS260A Spring 2014 6.3 / 7 5.0 / 7 Maneesh Agrawala
CS294 Fall 2014 Section 84 6.5 / 7 6.6 / 7
CS294 Fall 2015 Section 84 5.8 / 7 5.7 / 7
CS294 Fall 2016 Section 84 6.6 / 7 6.4 / 7 Paul Wright
CS194 Spring 2017 Section 131 5.6 / 7 4.8 / 7
CS294 Fall 2017 Section 84 6.3 / 7 5.8 / 7
CS160 Spring 2018 5.5 / 7 4.8 / 7
CS197 Spring 2018 Section 211 7.0 / 7 7.0 / 7
CS260A Spring 2018 5.7 / 7 5.2 / 7
CS197 Fall 2018 Section 220 7.0 / 7 7.0 / 7
CS294 Fall 2018 Section 137 6.0 / 7 4.7 / 7 James O'brien, Allen Yang
CS160 Spring 2019 5.4 / 7 4.8 / 7
CS260A Spring 2019 6.2 / 7 5.9 / 7
CS294 Fall 2019 Section 137 6.1 / 7 5.1 / 7
CS160 Spring 2020 6.4 / 7 6.0 / 7
CS260A Spring 2020 5.6 / 7 5.3 / 7
CS294 Fall 2020 Section 137 6.5 / 7 5.9 / 7 Allen Yang
CS294 Fall 2021 Section 137 6.4 / 7 5.4 / 7 Allen Yang
CS294 Fall 2022 Section 137 6.5 / 7 5.7 / 7 James O'brien, Allen Yang
CS160 Spring 2023 Section 1 5.6 / 7 6.4 / 7
CS260A Spring 2023 Section 1 5.1 / 7 5.4 / 7
CS294 Fall 2023 Section 137 6.5 / 7 6.7 / 7 Allen Yang
Totals Teaching Effectiveness How worthwhile was this course?
CS160 (8) 6.0 / 7 5.7 / 7
CS194 (1) 5.6 / 7 4.8 / 7
CS197 (2) 7.0 / 7 7.0 / 7
Undergraduate Courses (11) 6.0 / 7 5.5 / 7
CS260 (2) 6.4 / 7 6.2 / 7
CS260A (6) 5.7 / 7 5.5 / 7
CS294 (13) 6.3 / 7 5.9 / 7
CS298 (1) 6.4 / 7 5.6 / 7
Graduate Courses (22) 6.0 / 7 6.0 / 7