Michael Franklin
Title | Professor |
---|---|
Office | 389 Soda Hall |
Phone Number | 510-643-7572 |
franklin@cs.berkeley.edu | |
Home Page | http://www.cs.berkeley.edu/~franklin/ |
Research Interests | Database Management Systems, Distributed Systems, Information Filtering, Sensor Networks; Operating Systems, Data-intensive Systems |
Classes Taught
Sections | Teaching Effectiveness | How worthwhile was this course? | Other Instructors |
---|---|---|---|
CS186 Fall 2010 | |||
CS186 Fall 2009 | |||
CS186 Spring 2011 Section 0 | |||
CS186 Fall 2000 | |||
CS186 Spring 2004 | |||
CS194 Spring 2012 Section 16 | |||
CS286A Fall 2013 Section 0 | |||
CS186 Fall 2008 | |||
CS186 Fall 2001 | |||
CS186 Fall 2012 Section 0 | |||
CS186 Fall 2013 Section 0 | |||
CS186 Fall 2004 | |||
CS186 Fall 2002 | |||
CS186 Spring 2006 | |||
CS162 Spring 2000 | |||
CS262B Spring 2002 | Kimberly Keeton | ||
CS194 Spring 2014 Section 16 | |||
CS262A Fall 2004 | Eric Brewer | ||
CS61C Fall 2011 Section 0 | Dan Garcia | ||
CS294 Spring 2010 Section 55 | David Patterson | ||
CS286 Spring 2001 | |||
CS286 Spring 2009 | |||
CS294 Spring 2014 Section 16 | |||
Totals | Teaching Effectiveness | How worthwhile was this course? | |
CS61C (1) | |||
CS162 (1) | |||
CS186 (12) | |||
CS194 (2) | |||
Undergraduate Courses (16) | |||
CS262A (1) | |||
CS262B (1) | |||
CS286 (2) | |||
CS286A (1) | |||
CS294 (2) | |||
Graduate Courses (7) |