Pieter Abbeel

Abbeel
Title Associate Professor
Office 746 Sutardja Dai Hall
Email pabbeel@cs.berkeley.edu

Classes Taught

SectionsArrow asc Teaching Effectiveness How worthwhile was this course? Other Instructors
CS294 Fall 2008 Section 40 5.6 / 7 5.9 / 7
CS194 Spring 2009 Section 10 5.5 / 7 6.0 / 7 Jitendra Malik, Dan Klein
CS287 Fall 2009 5.7 / 7 5.9 / 7
CS188 Spring 2010 5.4 / 7 5.7 / 7
EE20N Spring 2011 Section 0 5.4 / 7 5.7 / 7 Edward A. Lee
CS188 Spring 2011 Section 0 6.0 / 7 6.2 / 7
CS287 Fall 2011 Section 0 5.6 / 7 6.1 / 7
CS188 Spring 2012 Section 0 5.7 / 7 6.6 / 7
CS188 Fall 2012 Section 0 5.6 / 7 6.4 / 7 Dan Klein
CS287 Fall 2012 Section 0 6.5 / 7 6.7 / 7
CS188 Spring 2013 6.3 / 7 6.4 / 7
CS188 Fall 2013 Section 0 5.9 / 7 6.4 / 7 Dan Klein
CS287 Fall 2013 Section 0 6.5 / 7 6.7 / 7
CS188 Spring 2014 6.0 / 7 6.1 / 7
CS188 Spring 2015 6.2 / 7 6.0 / 7
CS287 Fall 2015 Section 2 6.8 / 7 6.8 / 7
CS287 Fall 2015 Section 1 6.6 / 7 6.6 / 7
CS188 Spring 2016 6.5 / 7 6.2 / 7 Anca Dragan
CS188 Fall 2018 6.4 / 7 6.0 / 7 Dan Klein
CS294 Spring 2019 Section 158 6.4 / 7 6.1 / 7
CS287 Fall 2019 6.6 / 7 6.3 / 7
CS294 Spring 2020 Section 158 6.4 / 7 6.7 / 7
CS298 Fall 2020 Section 15 5.9 / 7 5.1 / 7 Ken Goldberg
CS194 Spring 2021 Section 80 5.9 / 7 5.5 / 7 Joshua P Tobin, Sergey Karayev
CS188 Fall 2021 6.0 / 7 5.5 / 7 Anca Dragan
CS294 Fall 2021 Section 190 6.6 / 7 6.1 / 7 Stuart Russell
CS294 Spring 2022 Section 194 6.4 / 7 5.8 / 7 Ion Stoica, Ali Ghodsi
CS294 Spring 2023 Section 194 7.0 / 7 7.0 / 7 Ion Stoica, Prabal Dutta, Trevor Darrell, Ali Ghodsi
Totals Teaching Effectiveness How worthwhile was this course?
EE20N (1) 5.4 / 7 5.7 / 7
CS188 (11) 6.0 / 7 6.1 / 7
CS194 (2) 5.7 / 7 5.8 / 7
Undergraduate Courses (14) 5.4 / 7 5.8 / 7
CS287 (7) 6.3 / 7 6.4 / 7
CS294 (6) 6.4 / 7 6.3 / 7
CS298 (1) 5.9 / 7 5.1 / 7
Graduate Courses (14) 5.7 / 7 5.6 / 7