Babak Ayazifar

Ayazifar
Title Teaching Professor

Classes Taught

Sections Teaching Effectiveness How worthwhile was this course?Arrow asc Other Instructors
EE197 Spring 2023 Section 5 0.0 / 7 0.0 / 7
EE301 Fall 2006 6.1 / 7 4.3 / 7
EE16A Spring 2017 5.9 / 7 4.5 / 7 Vladimir Stojanovic
EE20N Spring 2005 5.6 / 7 4.5 / 7 Edward A. Lee, David Tse
EE16A Fall 2016 5.5 / 7 4.7 / 7 Vladimir Stojanovic
EE16A Spring 2016 5.7 / 7 5.0 / 7 Elad Alon
EE20 Spring 2015 6.3 / 7 5.0 / 7 Avideh Zakhor
CS70 Spring 2023 Section 1 5.9 / 7 5.1 / 7 Satish Rao
EE20 Fall 2014 Section 0 5.8 / 7 5.1 / 7
CS70 Fall 2021 5.9 / 7 5.1 / 7 Satish Rao
CS70 Fall 2022 5.9 / 7 5.2 / 7 Satish Rao
EE301 Spring 2011 6.3 / 7 5.2 / 7
EE375 Spring 2022 6.2 / 7 5.2 / 7
CS70 Spring 2020 6.1 / 7 5.2 / 7 Anant Sahai
CS70 Spring 2019 5.7 / 7 5.3 / 7 Satish Rao
EE120 Spring 2010 6.1 / 7 5.3 / 7
CS70 Spring 2018 5.7 / 7 5.4 / 7 Satish Rao
EE20N Fall 2010 6.0 / 7 5.4 / 7 Venkat Anantharam
EE120 Spring 2022 6.5 / 7 5.4 / 7
EE20N Spring 2006 6.0 / 7 5.5 / 7
EE120 Fall 2017 6.2 / 7 5.6 / 7
EE375 Fall 2018 6.4 / 7 5.6 / 7
EE120 Spring 2006 6.2 / 7 5.6 / 7 Pravin Varaiya
EE20N Fall 2005 6.0 / 7 5.6 / 7 Edward A. Lee
EE120 Fall 2010 6.5 / 7 5.6 / 7 Kannan Ramchandran
EE120 Fall 2018 6.4 / 7 5.7 / 7
EE20N Spring 2009 6.3 / 7 5.7 / 7
EE120 Fall 2008 6.4 / 7 5.7 / 7
EE20 Fall 2015 Section 1 6.3 / 7 5.7 / 7 Shyam Parekh
EE20N Fall 2012 Section 0 6.3 / 7 5.8 / 7
EE20N Fall 2011 Section 0 6.3 / 7 5.8 / 7
EE20N Spring 2010 6.4 / 7 5.8 / 7
EE301 Fall 2012 Section 0 6.8 / 7 5.8 / 7
EE120 Spring 2020 6.5 / 7 5.9 / 7
EE20N Spring 2008 6.4 / 7 5.9 / 7
EE20N Spring 2012 Section 0 6.4 / 7 5.9 / 7
EE120 Spring 2019 6.5 / 7 5.9 / 7
EE20N Fall 2008 6.6 / 7 6.0 / 7
EE120 Fall 2009 6.5 / 7 6.0 / 7
EE20N Spring 2007 6.4 / 7 6.0 / 7
EE20N Fall 2009 6.6 / 7 6.1 / 7
EE20N Fall 2007 6.6 / 7 6.1 / 7
EE20N Fall 2006 6.6 / 7 6.1 / 7
EE120 Spring 2009 6.6 / 7 6.2 / 7
EE16B Fall 2015 6.4 / 7 6.3 / 7 Elad Alon, Claire Tomlin
EE120 Spring 2007 6.7 / 7 6.4 / 7
EE120 Spring 2012 Section 0 6.6 / 7 6.4 / 7
EE16A Spring 2015 6.7 / 7 6.5 / 7 Elad Alon, Gireeja Ranade, Vivek Subramanian, Claire Tomlin
EE120 Fall 2022 Section 1 6.6 / 7 6.5 / 7
EE120 Spring 2023 Section 1 6.7 / 7 6.6 / 7
CS302 Spring 2012 Section 0 6.8 / 7 6.7 / 7 Michael J. Clancy, Dan Garcia
EE375 Fall 2022 6.9 / 7 6.9 / 7
Totals Teaching Effectiveness How worthwhile was this course?
EE16A (4) 6.0 / 7 5.2 / 7
EE16B (1) 6.4 / 7 6.3 / 7
EE20 (3) 6.1 / 7 5.3 / 7
EE20N (15) 6.3 / 7 5.7 / 7
CS70 (6) 5.9 / 7 5.2 / 7
EE120 (15) 6.5 / 7 5.9 / 7
EE197 (1) 0.0 / 7 0.0 / 7
Undergraduate Courses (45) 5.2 / 7 4.8 / 7
EE301 (3) 6.4 / 7 5.1 / 7
CS302 (1) 6.8 / 7 6.7 / 7
EE375 (3) 6.5 / 7 5.9 / 7
Graduate Courses (7) 6.4 / 7 5.5 / 7