Computer Science 3L

Title Introduction to Symbolic Programming (Lab Based)
Sections Instructor Teaching Effectiveness How worthwhile was this course?
Summer 2011 Ian Tullis 6.4 / 7 6.4 / 7
Summer 2010 David Zeng 5.8 / 7 6.1 / 7
Spring 2010 Brian K. Harvey 5.2 / 7 5.7 / 7
Fall 2009 Michael J. Clancy 5.0 / 7 5.7 / 7
Summer 2009 Getty Ritter 5.8 / 7 6.7 / 7
Spring 2009 Dan Garcia 5.9 / 7 5.6 / 7
Fall 2008 Dan Garcia 6.3 / 7 6.0 / 7
Spring 2008 Nathaniel Titterton 5.4 / 7 5.6 / 7
Fall 2007 Nathaniel Titterton 5.5 / 7 5.9 / 7
Spring 2007 Nathaniel Titterton 5.5 / 7 5.6 / 7
Spring 2006 Nathaniel Titterton 4.9 / 7 5.4 / 7
Overall Rating Teaching Effectiveness How worthwhile was this course?
[Email HKN about this data] [Info about this page]