Morteza Anvari

Title

Classes Taught

SectionsArrow desc Teaching Effectiveness How worthwhile was this course? Other Instructors
CS186 Fall 1991 3.4 / 7 3.8 / 7
CS174 Fall 1991 3.3 / 7 3.7 / 7
CS186 Spring 1991 3.4 / 7 3.6 / 7
CS172 Spring 1991 Section 1 3.0 / 7 3.0 / 7
CS186 Spring 1990 Section 1 3.8 / 7 4.0 / 7
CS186 Spring 1990 Section 2 5.3 / 7 6.0 / 7
CS186 Spring 1989 Section 1 4.6 / 7 4.4 / 7
CS186 Spring 1989 Section 2 4.7 / 7 4.0 / 7
Totals Teaching Effectiveness How worthwhile was this course?
CS172 (1) 3.0 / 7 3.0 / 7
CS174 (1) 3.3 / 7 3.7 / 7
CS186 (6) 4.2 / 7 4.3 / 7
Undergraduate Courses (8) 3.2 / 7 3.5 / 7
Graduate Courses (0)