Deborah Nolan
Title | Professor of Statistics |
---|---|
Office | 395 Evans Hall |
nolan@stat.berkeley.edu |
Classes Taught
Sections | Teaching Effectiveness | How worthwhile was this course? | Other Instructors |
---|---|---|---|
CSC100 Fall 2017 Section 1 | Joseph Gonzalez | ||
CSC100 Fall 2019 Section 1 | Josh Hug | ||
CSC200A Fall 2019 | Josh Hug | ||
CSC200C Fall 2019 | Josh Hug | ||
Totals | Teaching Effectiveness | How worthwhile was this course? | |
CSC100 (2) | |||
Undergraduate Courses (2) | |||
CSC200A (1) | |||
CSC200C (1) | |||
Graduate Courses (2) |