Anca Dragan

Dragan
Title Assistant Professor
Home Page http://www.eecs.berkeley.edu/~anca/

Classes Taught

Sections Teaching EffectivenessArrow asc How worthwhile was this course? Other Instructors
CS197 Spring 2019 Section 1 0.0 / 7 7.0 / 7 Paul Hilfinger
CS197 Fall 2018 Section 230 0.0 / 7 0.0 / 7
CS287H Spring 2021 6.0 / 7 5.6 / 7
CS188 Fall 2019 6.1 / 7 5.4 / 7
CS287H Spring 2023 6.1 / 7 6.0 / 7
CS188 Fall 2021 6.2 / 7 5.5 / 7 Pieter Abbeel
CS188 Fall 2020 6.2 / 7 5.7 / 7
CS188 Spring 2017 6.2 / 7 5.6 / 7
CS294 Fall 2016 Section 115 6.3 / 7 5.7 / 7
CS188 Spring 2018 6.3 / 7 5.6 / 7 Sergey Levine
CS294 Fall 2017 Section 115 6.3 / 7 5.8 / 7
CS294 Fall 2015 Section 115 6.4 / 7 6.2 / 7
CS188 Spring 2016 6.5 / 7 6.3 / 7 Pieter Abbeel
CS287H Spring 2020 6.8 / 7 6.5 / 7
CS294 Spring 2016 Section 125 6.8 / 7 6.3 / 7 Thomas Griffiths, Stuart Russell
Totals Teaching Effectiveness How worthwhile was this course?
CS188 (6) 6.3 / 7 5.7 / 7
CS197 (2) 0.0 / 7 3.5 / 7
Undergraduate Courses (8) 3.2 / 7 3.1 / 7
CS287H (3) 6.3 / 7 6.0 / 7
CS294 (4) 6.5 / 7 6.0 / 7
Graduate Courses (7) 6.6 / 7 6.4 / 7