Trevor Darrell

Darrell
Title Professor in Residence

Classes Taught

SectionsArrow asc Teaching Effectiveness How worthwhile was this course? Other Instructors
CS294 Spring 2009 Section 43 6.1 / 7 5.9 / 7
CS280 Fall 2009 5.5 / 7 5.9 / 7
CS294 Spring 2011 Section 13 6.4 / 7 6.7 / 7
CS294 Spring 2012 Section 43 6.6 / 7 6.4 / 7
CS294 Spring 2013 Section 43 6.4 / 7 6.6 / 7
CS294 Spring 2014 Section 43 6.6 / 7 6.7 / 7
CS294 Fall 2014 Section 43 6.9 / 7 6.9 / 7 Alexei Efros
CS294 Spring 2015 Section 43 6.4 / 7 6.5 / 7 Alexei Efros
CS294 Fall 2015 Section 43 6.4 / 7 6.1 / 7 Alexei Efros
CS280 Spring 2016 4.9 / 7 5.5 / 7 Alexei Efros
CS294 Spring 2016 Section 43 6.6 / 7 6.4 / 7 Alexei Efros
CS294 Fall 2016 Section 131 5.3 / 7 5.1 / 7 Sergey Levine, Dawn Song
CS294 Fall 2016 Section 43 6.7 / 7 6.5 / 7 Alexei Efros
CS294 Spring 2017 Section 131 6.1 / 7 5.9 / 7 Dawn Song
CS294 Spring 2017 Section 43 5.7 / 7 5.3 / 7 Alexei Efros
CS294 Fall 2017 Section 131 6.7 / 7 5.8 / 7 Dawn Song
CS294 Fall 2017 Section 43 7.0 / 7 7.0 / 7 Alexei Efros
CS294 Spring 2018 Section 131 5.9 / 7 5.4 / 7 Dawn Song
CS294 Spring 2018 Section 43 5.0 / 7 5.3 / 7 Alexei Efros
CS294 Fall 2018 Section 131 6.2 / 7 5.4 / 7 John Canny
CS298 Fall 2018 Section 15 6.1 / 7 5.4 / 7
CS294 Spring 2019 Section 131 6.6 / 7 5.8 / 7 Xiaodong Song
CS294 Spring 2019 Section 43 7.0 / 7 7.0 / 7
CS298 Fall 2019 Section 15 6.4 / 7 5.7 / 7
CS294 Fall 2021 Section 43 6.8 / 7 6.4 / 7
CS294 Spring 2022 Section 43 6.0 / 7 6.8 / 7
CS294 Fall 2022 Section 43 6.3 / 7 6.3 / 7
CS294 Spring 2023 Section 194 7.0 / 7 7.0 / 7 Ion Stoica, Prabal Dutta, Pieter Abbeel, Ali Ghodsi
CS294 Spring 2023 Section 43 6.2 / 7 6.6 / 7
Totals Teaching Effectiveness How worthwhile was this course?
Undergraduate Courses (0)
CS280 (2) 5.2 / 7 5.7 / 7
CS294 (25) 6.4 / 7 6.2 / 7
CS298 (2) 6.3 / 7 5.5 / 7
Graduate Courses (29) 5.9 / 7 5.7 / 7