Instructors

Fall 2002

Name Course RatingArrow desc
Horn, Berthold CS280 6.5 / 7.0
Brewer, Eric CS262A 6.4 / 7.0
Subramanian, Vivek EE130 6.4 / 7.0
Garcia, Dan CS3 6.3 / 7.0
Garcia, Dan CS61C 6.3 / 7.0
Patterson, David CS61C 6.3 / 7.0
Meyer, Robert G. EE142 6.3 / 7.0
Chang-Hasnain, Constance EE233 6.3 / 7.0
Sequin, Carlo H. CS184 6.2 / 7.0
Malik, Jitendra CS293B 6.2 / 7.0
Sinclair, Alistair CS294 6.2 / 7.0
Lee, Edward A. EE20N 6.2 / 7.0
Tse, David EE126 6.2 / 7.0
Tse, David EE290S 6.2 / 7.0
Karp, Richard M. CS174 6.1 / 7.0
Wagner, David CS261 6.1 / 7.0
Forsyth, David CS294 6.1 / 7.0
Brodersen, Robert W. EE140 6.1 / 7.0
Meyer, Robert G. EE242 6.1 / 7.0
Jordan, Michael CS281A 6.0 / 7.0
Harvey, Brian K. CS195 5.9 / 7.0
Necula, George CS263 5.9 / 7.0
Poolla, Kameshwar EE100 5.9 / 7.0
Sangiovanni-Vincentelli, Alberto L. EE249 5.9 / 7.0
Tendick, Frank EE125 5.8 / 7.0
Bokor, Jeffrey EE236A 5.8 / 7.0
Barsky, Brian CS39J 5.7 / 7.0
Hilfinger, Paul CS61B 5.7 / 7.0
Vazirani, Umesh CS294 5.7 / 7.0
Back, Maribeth CS294 5.6 / 7.0
Kahn, Joseph M. EE120 5.6 / 7.0
El Ghaoui, Laurent EE221A 5.6 / 7.0
Aiken, Alexander CS169 5.5 / 7.0
Henzinger, Thomas A. CS170 5.5 / 7.0
Simon, H. CS267 5.5 / 7.0
Ramchandran, Kannan EE123 5.5 / 7.0
Mankoff, Jennifer CS160 5.4 / 7.0
Russell, Stuart CS188 5.4 / 7.0
Bokor, Jeffrey EE24 5.4 / 7.0
Boser, Bernhard EE247 5.4 / 7.0
Katz, Randy CS152 5.3 / 7.0
Franklin, Michael CS186 5.3 / 7.0
Arcadias, Laurence CS294 5.3 / 7.0
Spanos, Costas J. EE105 5.3 / 7.0
Walrand, Jean EE228A 5.3 / 7.0
Berlekamp, Elwyn R. CS294 5.2 / 7.0
Tygar, Doug CS294 5.2 / 7.0
Anantharam, Venkat EE126 5.2 / 7.0
Nikolic, Borivoje EE141 5.2 / 7.0
Pister, Kristofer EE245 5.2 / 7.0
Clancy, Michael J. CS301 5.1 / 7.0
Derenzo, Stephen E. EE145L 5.1 / 7.0
Keutzer, Kurt EE244 5.1 / 7.0
Rowe, Lawrence A. CS61A 5.0 / 7.0
Messerschmitt, David G. EE126 5.0 / 7.0
Cheung, Nathan W. EE143 5.0 / 7.0
Barsky, Brian CS294 4.9 / 7.0
Ross, Sheila EE40 4.9 / 7.0
Lai, K. EE122 4.9 / 7.0
Hsu, Ping EE128 4.9 / 7.0
Wawrzynek, John CS150 4.8 / 7.0
Orshansky, M. EE244 4.8 / 7.0
Fateman, Richard J. CS164 4.6 / 7.0
Nardi, A. EE216A 4.6 / 7.0
Stoica, Ion EE122 4.5 / 7.0
Trevisan, Luca CS278 4.2 / 7.0
O'brien, James CS294 4.2 / 7.0
Oldham, William G. EE42 4.2 / 7.0
Smith, John Stephen EE210 4.2 / 7.0
Smith, Alan J. CS162 4.1 / 7.0
Sahai, Anant EE226A 4.1 / 7.0
White, Richard M. EE1 3.7 / 7.0
Gustafson, Ture K. EE117 3.5 / 7.0
Rao, Satish CS70 [private]
Morris, B. CS172 [private]