Dan Garcia

Garcia
Title Teaching Professor
Office 777 Soda Hall
Phone Number 642-9595
Email ddgarcia@cs.berkeley.edu
Home Page http://www.cs.berkeley.edu/~ddgarcia/
Research Interests Graphics; Combinatorial game theory, CS education

Classes Taught

Sections Teaching Effectiveness How worthwhile was this course?Arrow asc Other Instructors
CS301 Spring 2008 5.9 / 7 4.8 / 7
CS61C Fall 2020 6.0 / 7 5.2 / 7 Borivoje Nikolic
CS375 Spring 2020 6.4 / 7 5.2 / 7
CS301 Spring 2004 6.0 / 7 5.2 / 7
CS301 Spring 2003 5.5 / 7 5.2 / 7 Brian Barsky
CS302 Spring 2014 6.3 / 7 5.3 / 7
CS301 Spring 2002 6.5 / 7 5.3 / 7
CS302 Spring 2021 5.9 / 7 5.3 / 7 Pamela Fox
CS61C Fall 2018 6.2 / 7 5.4 / 7 Borivoje Nikolic
CS61C Fall 2019 6.1 / 7 5.5 / 7 Michael Lustig
CS301 Spring 2001 6.3 / 7 5.5 / 7
CS10 Fall 2018 6.3 / 7 5.5 / 7
CS3L Spring 2009 5.9 / 7 5.6 / 7
CS61A Spring 2001 4.9 / 7 5.6 / 7 Brian K. Harvey
CS3 Spring 2001 6.0 / 7 5.6 / 7
CS10 Fall 2019 6.0 / 7 5.6 / 7
CS195 Spring 2017 6.5 / 7 5.6 / 7 Josh Hug
CS39N Fall 2009 Section 2 6.1 / 7 5.7 / 7
CS39N Fall 2009 Section 1 6.1 / 7 5.7 / 7 Brian K. Harvey
CS61A Spring 2002 5.7 / 7 5.7 / 7
CS10 Fall 2017 6.3 / 7 5.7 / 7
CS10 Spring 2020 6.6 / 7 5.8 / 7
CS302 Spring 2020 6.3 / 7 5.8 / 7
CS10 Spring 2017 6.5 / 7 5.8 / 7
CS194 Spring 2009 Section 8 4.8 / 7 5.8 / 7 Brian Barsky
CS197 Spring 2019 Section 200 6.4 / 7 5.8 / 7
CS10 Spring 2021 6.3 / 7 5.8 / 7
CS197 Fall 2018 Section 200 6.6 / 7 5.9 / 7
CS10 Fall 2016 6.3 / 7 5.9 / 7
CS3 Spring 2003 5.5 / 7 5.9 / 7
CS61C Fall 2014 Section 0 6.2 / 7 5.9 / 7 Michael Lustig
CS10 Spring 2019 6.3 / 7 6.0 / 7
CS195 Spring 2018 6.6 / 7 6.0 / 7 Josh Hug, John DeNero
CS10 Spring 2018 6.5 / 7 6.0 / 7
CS61A Spring 2019 6.2 / 7 6.0 / 7
CS194 Spring 2023 Section 244 7.0 / 7 6.0 / 7 Armando Fox
CS194 Fall 2014 Section 8 5.9 / 7 6.0 / 7 James O'brien
CS3L Fall 2008 6.3 / 7 6.0 / 7
CS61B Fall 2003 6.0 / 7 6.0 / 7 Katherine Yelick
CS3 Fall 2003 6.2 / 7 6.0 / 7
CS3 Fall 2001 6.0 / 7 6.0 / 7
CS10 Spring 2015 6.2 / 7 6.0 / 7
CS10 Fall 2020 6.5 / 7 6.1 / 7
CS61C Spring 2014 6.3 / 7 6.1 / 7
CS61C Fall 2004 5.9 / 7 6.1 / 7
CS61C Fall 2001 6.1 / 7 6.1 / 7 David Patterson
CS61C Fall 2002 6.3 / 7 6.1 / 7 David Patterson
CS10 Fall 2023 Section 1 6.3 / 7 6.1 / 7
CS61C Spring 2023 Section 1 6.4 / 7 6.1 / 7 Justin Yokota
CS10 Fall 2022 6.3 / 7 6.2 / 7
CS197 Summer 2019 Section 200 6.3 / 7 6.2 / 7
CS10 Fall 2010 6.4 / 7 6.2 / 7 Brian K. Harvey
CS61C Fall 2023 Section 1 6.1 / 7 6.2 / 7 Justin Yokota
CS194 Fall 2008 Section 8 6.1 / 7 6.2 / 7 Brian Barsky
CS4 Fall 2004 6.6 / 7 6.2 / 7 Katherine Yelick, Dave Auslander
CS61C Spring 2004 6.2 / 7 6.2 / 7
CS3 Fall 2002 6.3 / 7 6.2 / 7
CS10 Fall 2013 Section 0 6.4 / 7 6.2 / 7 Gerald Friedland
CS10 Spring 2012 Section 0 6.5 / 7 6.2 / 7
CS10 Spring 2014 6.3 / 7 6.2 / 7
CS197 Spring 2018 Section 200 6.4 / 7 6.3 / 7
CS10 Spring 2013 6.5 / 7 6.3 / 7
CS61C Fall 2005 6.4 / 7 6.3 / 7
CS3 Fall 2000 6.3 / 7 6.3 / 7
CS61C Spring 2013 6.5 / 7 6.3 / 7
CS10 Fall 2011 Section 0 6.6 / 7 6.3 / 7
CS61C Fall 2011 Section 0 6.5 / 7 6.4 / 7 Michael Franklin
CS61C Spring 2010 6.5 / 7 6.4 / 7
CS302 Spring 2010 6.6 / 7 6.4 / 7 Michael J. Clancy
CS61C Fall 2022 6.6 / 7 6.4 / 7 Lisa Yan
CS10 Fall 2012 Section 0 6.7 / 7 6.4 / 7
CS10 Spring 2023 Section 1 6.6 / 7 6.5 / 7
CS61C Spring 2007 6.3 / 7 6.5 / 7
CS61C Spring 2005 6.4 / 7 6.5 / 7
CS10 Spring 2011 Section 0 6.5 / 7 6.5 / 7
CS302 Spring 2012 Section 0 6.9 / 7 6.7 / 7 Michael J. Clancy, Babak Ayazifar
CS194 Spring 2011 Section 8 6.2 / 7 6.7 / 7 Jeremy Huddleston
CS61C Spring 2008 6.6 / 7 6.7 / 7
CS61C Fall 2006 6.7 / 7 6.7 / 7
CS194 Spring 2015 Section 8 6.1 / 7 6.8 / 7 James O'brien
CS194 Fall 2010 Section 8 6.6 / 7 6.8 / 7
CS194 Spring 2013 Section 8 6.2 / 7 6.8 / 7
CS194 Fall 2012 Section 8 6.0 / 7 6.8 / 7 Jeremy (Lecturer J. Huddleston) Sequoia
CS194 Fall 2023 Section 244 7.0 / 7 6.8 / 7 Armando Fox
CS47C Fall 2023 6.7 / 7 7.0 / 7
CS294 Spring 2023 Section 244 7.0 / 7 7.0 / 7 Armando Fox
CS47C Fall 2020 7.0 / 7 7.0 / 7 Borivoje Nikolic
CS194 Fall 2016 Section 8 6.0 / 7 7.0 / 7
Totals Teaching Effectiveness How worthwhile was this course?
CS3 (6) 6.1 / 7 6.0 / 7
CS3L (2) 6.1 / 7 5.8 / 7
CS4 (1) 6.6 / 7 6.2 / 7
CS10 (22) 6.4 / 7 6.1 / 7
CS39N (2) 6.1 / 7 5.7 / 7
CS47C (2) 6.8 / 7 7.0 / 7
CS61A (3) 5.6 / 7 5.8 / 7
CS61B (1) 6.0 / 7 6.0 / 7
CS61C (20) 6.3 / 7 6.2 / 7
CS194 (11) 6.2 / 7 6.5 / 7
CS195 (2) 6.5 / 7 5.8 / 7
CS197 (4) 6.4 / 7 6.0 / 7
Undergraduate Courses (76) 6.3 / 7 6.1 / 7
CS294 (1) 7.0 / 7 7.0 / 7
CS301 (5) 6.0 / 7 5.2 / 7
CS302 (5) 6.4 / 7 5.9 / 7
CS375 (1) 6.4 / 7 5.2 / 7
Graduate Courses (12) 6.6 / 7 6.0 / 7