How worthwhile was this course compared with others at U.C.?

How worthwhile was this course compared with others at U.C.?

[Email HKN about this data] [Info about this page]

Computer Science 276 Spring 2002: Professor Wagner (goto)

Number of Respondents6trend
Mean4.7
Standard Deviation2.1
Median4.5
95% Confidence Interval2.2
Frequency Distribution
1
  0
2
  1 (16.7%)
3
  2 (33.3%)
4
  0
5
  0
6
  1 (16.7%)
7
  2 (33.3%)
N/A
  0
Omit
  0

Other sections of Computer Science 276:

InstructorSemesterRating
Luca Trevisan Spring 2009 (goto) 6.1/ 7 ± 0.6
David Wagner Spring 2006 (goto) 5.6/ 7 ± 0.4
David Wagner Spring 2004 (goto) 6.0/ 7 ± 0.4
Luca Trevisan Spring 2002 (goto) 4.6/ 7 ± 1.5
David Wagner Spring 2002 (goto) 4.7/ 7 ± 2.2
Manuel Blum Fall 1998 (goto) 5.9/ 7 ± 0.3
Manuel Blum Fall 1995 (goto) 5.2/ 7 ± 0.6
R. Ostrowsky Fall 1994 (goto) 5.8/ 7 ± 0.7
Manuel Blum Fall 1992 (goto) 5.4/ 7 ± 0.8
Manuel Blum Spring 1990 (goto) 6.0/ 7 ± 0.7
Manuel Blum Spring 1989 (goto) 5.9/ 7 ± 0.5
 
Instructors OverallLast taughtRating
Manuel Blum (5) Fall 1998 (goto) 5.7/ 7 ± 0.1
R. Ostrowsky (1) Fall 1994 (goto) 5.8/ 7 ± 0.7
Luca Trevisan (2) Spring 2009 (goto) 5.6/ 7 ± 0.4
David Wagner (3) Spring 2006 (goto) 5.5/ 7 ± 0.2
Overall (11) 5.6/ 7 ± 0.1
 

Other classes taught by David Wagner:

ClassSemesterRating
Computer Science 170 Spring 2009 (goto) 6.6/ 7 ± 0.2
Computer Science 261 Fall 2008 (goto) 6.9/ 7 ± 0.2
Computer Science 70 Spring 2008 (goto) 6.3/ 7 ± 0.2
Computer Science 261 Fall 2007 (goto) 6.8/ 7 ± 0.2
Computer Science 276 Spring 2006 (goto) 5.6/ 7 ± 0.4
Computer Science 194 Fall 2005 (goto) 5.9/ 7 ± 0.3
Computer Science 70 Spring 2005 (goto) 6.3/ 7 ± 0.3
Computer Science 261 Fall 2004 (goto) 6.2/ 7 ± 0.3
Computer Science 276 Spring 2004 (goto) 6.0/ 7 ± 0.4
Computer Science 70 Fall 2003 (goto) 6.2/ 7 ± 0.3
Computer Science 170 Spring 2003 (goto) 6.2/ 7 ± 0.2
Computer Science 261 Fall 2002 (goto) 6.1/ 7 ± 0.3
Computer Science 276 Spring 2002 (goto) 4.7/ 7 ± 2.2
Computer Science 294 Spring 2002 Section 5 (goto) 5.3/ 7 ± 0.4
Computer Science 70 Fall 2001 (goto) 5.8/ 7 ± 0.4
Computer Science 70 Spring 2001 (goto) 6.1/ 7 ± 0.4
Computer Science 261 Fall 2000 (goto) 6.2/ 7 ± 0.5
 
Courses OverallLast taughtRating
Computer Science 70 (5) Spring 2008 (goto) 6.2/ 7 ± 0.1
Computer Science 170 (2) Spring 2009 (goto) 6.5/ 7 ± 0.1
Computer Science 194 (1) Fall 2005 (goto) 5.9/ 7 ± 0.3
Computer Science 261 (5) Fall 2008 (goto) 6.5/ 7 ± 0.1
Computer Science 276 (3) Spring 2006 (goto) 5.5/ 7 ± 0.2
Computer Science 294 (1) Spring 2002 Section 5 (goto) 5.3/ 7 ± 0.4
Overall (17) 6.2/ 7 ± 0.0

Hint: You can click on the colored rating bars to see detailed statistics on a particular rating.


Powered by GoodProfOrNot.