Uses a grading system that is clearly defined and equitable

Uses a grading system that is clearly defined and equitable

[Email HKN about this data] [Info about this page]

Computer Science 70 Spring 2001: Professor Manuel Blum (goto)

Number of Respondents46trend
Mean3.5
Standard Deviation1.0
Median4.0
95% Confidence Interval0.3
Frequency Distribution
1
  1 (2.2%)
2
  6 (13.0%)
3
  11 (23.9%)
4
  17 (37.0%)
5
  6 (13.0%)
N/A
  2 (4.3%)
Omit
  3 (6.5%)

Other sections of Computer Science 70:

InstructorSemesterRating
Aria Haghighi Summer 2009 (goto) 4.4/ 5 ± 0.3
Alistair Sinclair Spring 2009 Section 1 (goto) 3.7/ 5 ± 0.3
David Tse Spring 2009 Section 1 (goto) 3.6/ 5 ± 0.3
Alistair Sinclair Spring 2009 Section 2 (goto) 3.6/ 5 ± 0.8
David Tse Spring 2009 Section 2 (goto) 3.6/ 5 ± 0.8
Christos Papadimitriou Fall 2008 Section 1 (goto) 4.0/ 5 ± 0.2
Anant Sahai Fall 2008 Section 1 (goto) 4.0/ 5 ± 0.2
Christos Papadimitriou Fall 2008 Section 2 (goto) 3.8/ 5 ± 0.6
Anant Sahai Fall 2008 Section 2 (goto) 3.9/ 5 ± 0.6
David Wagner Spring 2008 (goto) 4.8/ 5 ± 0.1
Alistair Sinclair Fall 2007 (goto) 3.8/ 5 ± 0.3
Luca Trevisan Spring 2007 (goto) 3.7/ 5 ± 0.4
Christos Papadimitriou Fall 2006 (goto) 3.6/ 5 ± 0.3
Umesh Vazirani Fall 2006 (goto) 3.5/ 5 ± 0.3
Umesh Vazirani Spring 2006 (goto) 3.6/ 5 ± 0.3
Satish Rao Fall 2005 (goto) 3.9/ 5 ± 0.7
Michael J. Clancy Spring 2005 (goto) 4.4/ 5 ± 0.3
David Wagner Spring 2005 (goto) 4.4/ 5 ± 0.3
Satish Rao Fall 2004 (goto) 3.7/ 5 ± 0.3
Christos Papadimitriou Spring 2004 (goto) 3.9/ 5 ± 0.4
Umesh Vazirani Spring 2004 (goto) 4.0/ 5 ± 0.4
David Wagner Fall 2003 (goto) 4.5/ 5 ± 0.2
Umesh Vazirani Spring 2003 (goto) 3.9/ 5 ± 0.3
Satish Rao Fall 2002 (goto) 3.7/ 5 ± 0.4
Umesh Vazirani Spring 2002 (goto) 3.6/ 5 ± 0.4
David Wagner Fall 2001 (goto) 3.8/ 5 ± 0.4
Manuel Blum Spring 2001 (goto) 3.5/ 5 ± 0.3
David Wagner Spring 2001 (goto) 3.5/ 5 ± 0.3
Christos Papadimitriou Fall 2000 (goto) 3.0/ 5 ± 0.5
Stuart J. Russell Fall 2000 (goto) 2.9/ 5 ± 0.5
Alistair Sinclair Fall 2000 (goto) 2.9/ 5 ± 0.4
Christos Papadimitriou Spring 2000 (goto) 4.0/ 5 ± 0.6
Stuart J. Russell Spring 2000 (goto) 3.9/ 5 ± 0.8
Alistair Sinclair Spring 2000 (goto) 4.1/ 5 ± 0.8
 
Instructors OverallLast taughtRating
Manuel Blum (1) Spring 2001 (goto) 3.5/ 5 ± 0.3
Michael J. Clancy (1) Spring 2005 (goto) 4.4/ 5 ± 0.3
Aria Haghighi (1) Summer 2009 (goto) 4.4/ 5 ± 0.3
Christos Papadimitriou (6) Fall 2008 Section 1 (goto) 3.8/ 5 ± 0.1
Satish Rao (3) Fall 2005 (goto) 3.8/ 5 ± 0.1
Stuart J. Russell (2) Fall 2000 (goto) 3.4/ 5 ± 0.3
Anant Sahai (2) Fall 2008 Section 1 (goto) 4.0/ 5 ± 0.1
Alistair Sinclair (5) Spring 2009 Section 1 (goto) 3.6/ 5 ± 0.1
Luca Trevisan (1) Spring 2007 (goto) 3.7/ 5 ± 0.4
David Tse (2) Spring 2009 Section 1 (goto) 3.6/ 5 ± 0.2
Umesh Vazirani (5) Fall 2006 (goto) 3.7/ 5 ± 0.1
David Wagner (5) Spring 2008 (goto) 4.3/ 5 ± 0.0
Overall (34) 3.8/ 5 ± 0.0
 

Other classes taught by Manuel Blum:

ClassSemesterRating
Computer Science 70 Spring 2001 (goto) 3.5/ 5 ± 0.3
Computer Science 172 Spring 1999 (goto) 3.5/ 5 ± 0.3
Computer Science 276 Fall 1998 (goto) 2.9/ 5 ± 0.4
Computer Science 174 Spring 1996 (goto) 3.5/ 5 ± 0.3
Computer Science 276 Fall 1995 (goto) 3.4/ 5 ± 0.6
Computer Science 174 Spring 1995 (goto) 3.5/ 5 ± 0.3
Computer Science 170 Spring 1994 Section 1 (goto) 3.2/ 5 ± 0.9
Computer Science 170 Spring 1994 Section 2 (goto) 3.2/ 5 ± 0.9
Computer Science 276 Fall 1992 (goto) 2.5/ 5 ± 0.8
Computer Science 172 Spring 1992 Section 1 (goto) 3.7/ 5 ± 0.5
Computer Science 172 Spring 1992 Section 2 (goto) 3.7/ 5 ± 0.5
Computer Science 294 Fall 1991 Section 1 (goto) 3.7/ 5 ± 0.5
Computer Science 276 Spring 1990 (goto) 3.0/ 5 ± 1.7
Computer Science 170 Fall 1989 (goto) 3.6/ 5 ± 0.2
Computer Science 276 Spring 1989 (goto) 3.7/ 5 ± 0.4
 
Courses OverallLast taughtRating
Computer Science 70 (1) Spring 2001 (goto) 3.5/ 5 ± 0.3
Computer Science 170 (3) Spring 1994 Section 1 (goto) 3.3/ 5 ± 0.2
Computer Science 172 (3) Spring 1999 (goto) 3.6/ 5 ± 0.1
Computer Science 174 (2) Spring 1996 (goto) 3.5/ 5 ± 0.1
Computer Science 276 (5) Fall 1998 (goto) 3.1/ 5 ± 0.1
Computer Science 294 (1) Fall 1991 Section 1 (goto) 3.7/ 5 ± 0.5
Overall (15) 3.4/ 5 ± 0.0

Hint: You can click on the colored rating bars to see detailed statistics on a particular rating.


Powered by GoodProfOrNot.