Rate the overall teaching effectiveness of this instructor

Rate the overall teaching effectiveness of this instructor

[Email HKN about this data] [Info about this page]

Computer Science 70 Spring 2001: Professor Manuel Blum (goto)

Number of Respondents46trend
Mean5.9
Standard Deviation0.9
Median6.0
95% Confidence Interval0.3
Frequency Distribution
1
  0
2
  0
3
  0
4
  5 (10.9%)
5
  8 (17.4%)
6
  21 (45.7%)
7
  12 (26.1%)
N/A
  0
Omit
  0

Other sections of Computer Science 70:

InstructorSemesterRating
Aria Haghighi Summer 2009 (goto) 6.5/ 7 ± 0.4
Alistair Sinclair Spring 2009 Section 1 (goto) 5.6/ 7 ± 0.3
David Tse Spring 2009 Section 1 (goto) 5.3/ 7 ± 0.3
Alistair Sinclair Spring 2009 Section 2 (goto) 6.4/ 7 ± 0.5
David Tse Spring 2009 Section 2 (goto) 6.0/ 7 ± 0.6
Christos Papadimitriou Fall 2008 Section 1 (goto) 6.0/ 7 ± 0.2
Anant Sahai Fall 2008 Section 1 (goto) 5.0/ 7 ± 0.2
Christos Papadimitriou Fall 2008 Section 2 (goto) 6.2/ 7 ± 0.5
Anant Sahai Fall 2008 Section 2 (goto) 5.1/ 7 ± 0.8
David Wagner Spring 2008 (goto) 6.8/ 7 ± 0.1
Alistair Sinclair Fall 2007 (goto) 6.3/ 7 ± 0.2
Luca Trevisan Spring 2007 (goto) 4.5/ 7 ± 0.5
Christos Papadimitriou Fall 2006 (goto) 5.5/ 7 ± 0.3
Umesh Vazirani Fall 2006 (goto) 5.6/ 7 ± 0.3
Umesh Vazirani Spring 2006 (goto) 6.0/ 7 ± 0.4
Satish Rao Fall 2005 (goto) 4.8/ 7 ± 0.6
Michael J. Clancy Spring 2005 (goto) 5.1/ 7 ± 0.5
David Wagner Spring 2005 (goto) 6.5/ 7 ± 0.2
Satish Rao Fall 2004 (goto) 5.0/ 7 ± 0.4
Christos Papadimitriou Spring 2004 (goto) 5.5/ 7 ± 0.5
Umesh Vazirani Spring 2004 (goto) 5.7/ 7 ± 0.4
David Wagner Fall 2003 (goto) 6.1/ 7 ± 0.4
Umesh Vazirani Spring 2003 (goto) 6.1/ 7 ± 0.4
Satish Rao Fall 2002 (goto) 5.0/ 7 ± 0.5
Umesh Vazirani Spring 2002 (goto) 6.1/ 7 ± 0.4
David Wagner Fall 2001 (goto) 6.1/ 7 ± 0.3
Manuel Blum Spring 2001 (goto) 5.9/ 7 ± 0.3
David Wagner Spring 2001 (goto) 5.8/ 7 ± 0.3
Christos Papadimitriou Fall 2000 (goto) 6.0/ 7 ± 0.4
Stuart J. Russell Fall 2000 (goto) 5.6/ 7 ± 0.4
Alistair Sinclair Fall 2000 (goto) 5.9/ 7 ± 0.4
Christos Papadimitriou Spring 2000 (goto) 6.3/ 7 ± 0.4
Stuart J. Russell Spring 2000 (goto) 6.5/ 7 ± 0.3
Alistair Sinclair Spring 2000 (goto) 6.5/ 7 ± 0.4
 
Instructors OverallLast taughtRating
Manuel Blum (1) Spring 2001 (goto) 5.9/ 7 ± 0.3
Michael J. Clancy (1) Spring 2005 (goto) 5.1/ 7 ± 0.5
Aria Haghighi (1) Summer 2009 (goto) 6.5/ 7 ± 0.4
Christos Papadimitriou (6) Fall 2008 Section 1 (goto) 5.9/ 7 ± 0.1
Satish Rao (3) Fall 2005 (goto) 4.9/ 7 ± 0.1
Stuart J. Russell (2) Fall 2000 (goto) 6.0/ 7 ± 0.2
Anant Sahai (2) Fall 2008 Section 1 (goto) 5.0/ 7 ± 0.2
Alistair Sinclair (5) Spring 2009 Section 1 (goto) 6.1/ 7 ± 0.1
Luca Trevisan (1) Spring 2007 (goto) 4.5/ 7 ± 0.5
David Tse (2) Spring 2009 Section 1 (goto) 5.7/ 7 ± 0.2
Umesh Vazirani (5) Fall 2006 (goto) 5.9/ 7 ± 0.1
David Wagner (5) Spring 2008 (goto) 6.4/ 7 ± 0.0
Overall (34) 5.8/ 7 ± 0.0
 

Other classes taught by Manuel Blum:

ClassSemesterRating
Computer Science 70 Spring 2001 (goto) 5.9/ 7 ± 0.3
Computer Science 172 Spring 1999 (goto) 5.6/ 7 ± 0.3
Computer Science 276 Fall 1998 (goto) 6.2/ 7 ± 0.2
Computer Science 174 Spring 1996 (goto) 5.7/ 7 ± 0.4
Computer Science 276 Fall 1995 (goto) 5.9/ 7 ± 0.5
Computer Science 174 Spring 1995 (goto) 6.3/ 7 ± 0.2
Computer Science 170 Spring 1994 Section 1 (goto) 6.0/ 7 ± 0.4
Computer Science 170 Spring 1994 Section 2 (goto) 6.0/ 7 ± 0.4
Computer Science 170 Spring 1993 Section 1 (goto) 5.6/ 7 ± 0.4
Computer Science 170 Spring 1993 Section 2 (goto) 6.1/ 7 ± 0.3
Computer Science 276 Fall 1992 (goto) 5.7/ 7 ± 0.6
Computer Science 172 Spring 1992 Section 1 (goto) 6.5/ 7 ± 0.4
Computer Science 172 Spring 1992 Section 2 (goto) 6.2/ 7 ± 0.5
Computer Science 294 Fall 1991 Section 1 (goto) 6.0/ 7 ± 0.8
Computer Science 276 Spring 1990 (goto) 6.4/ 7 ± 0.6
Computer Science 170 Fall 1989 (goto) 6.2/ 7 ± 0.2
Computer Science 276 Spring 1989 (goto) 6.3/ 7 ± 0.3
 
Courses OverallLast taughtRating
Computer Science 70 (1) Spring 2001 (goto) 5.9/ 7 ± 0.3
Computer Science 170 (5) Spring 1994 Section 1 (goto) 6.0/ 7 ± 0.1
Computer Science 172 (3) Spring 1999 (goto) 6.0/ 7 ± 0.1
Computer Science 174 (2) Spring 1996 (goto) 6.0/ 7 ± 0.1
Computer Science 276 (5) Fall 1998 (goto) 6.1/ 7 ± 0.1
Computer Science 294 (1) Fall 1991 Section 1 (goto) 6.0/ 7 ± 0.8
Overall (17) 6.0/ 7 ± 0.0

Hint: You can click on the colored rating bars to see detailed statistics on a particular rating.


Powered by GoodProfOrNot.