Uses a grading system that is clearly defined and equitable

Uses a grading system that is clearly defined and equitable

[Email HKN about this data] [Info about this page]

Computer Science 276 Spring 1990: Professor Manuel Blum (goto)

Number of Respondents8trend
Mean3.0
Standard Deviation2.0
95% Confidence Interval1.7
Frequency Distribution
1
  1 (12.5%)
2
  0
3
  1 (12.5%)
4
  0
5
  1 (12.5%)
N/A
  3 (37.5%)
Omit
  2 (25.0%)

Other sections of Computer Science 276:

InstructorSemesterRating
Luca Trevisan Spring 2009 (goto) 4.3/ 5 ± 0.5
David Wagner Spring 2006 (goto) 4.1/ 5 ± 0.4
David Wagner Spring 2004 (goto) 3.8/ 5 ± 0.4
Luca Trevisan Spring 2002 (goto) 3.7/ 5 ± 1.1
David Wagner Spring 2002 (goto) 4.0/ 5 ± 1.3
Manuel Blum Fall 1998 (goto) 2.9/ 5 ± 0.4
Manuel Blum Fall 1995 (goto) 3.4/ 5 ± 0.6
R. Ostrowsky Fall 1994 (goto) 2.7/ 5 ± 0.8
Manuel Blum Fall 1992 (goto) 2.5/ 5 ± 0.8
Manuel Blum Spring 1990 (goto) 3.0/ 5 ± 1.7
Manuel Blum Spring 1989 (goto) 3.7/ 5 ± 0.4
 
Instructors OverallLast taughtRating
Manuel Blum (5) Fall 1998 (goto) 3.1/ 5 ± 0.1
R. Ostrowsky (1) Fall 1994 (goto) 2.7/ 5 ± 0.8
Luca Trevisan (2) Spring 2009 (goto) 4.1/ 5 ± 0.3
David Wagner (3) Spring 2006 (goto) 4.0/ 5 ± 0.2
Overall (11) 3.8/ 5 ± 0.1
 

Other classes taught by Manuel Blum:

ClassSemesterRating
Computer Science 70 Spring 2001 (goto) 3.5/ 5 ± 0.3
Computer Science 172 Spring 1999 (goto) 3.5/ 5 ± 0.3
Computer Science 276 Fall 1998 (goto) 2.9/ 5 ± 0.4
Computer Science 174 Spring 1996 (goto) 3.5/ 5 ± 0.3
Computer Science 276 Fall 1995 (goto) 3.4/ 5 ± 0.6
Computer Science 174 Spring 1995 (goto) 3.5/ 5 ± 0.3
Computer Science 170 Spring 1994 Section 1 (goto) 3.2/ 5 ± 0.9
Computer Science 170 Spring 1994 Section 2 (goto) 3.2/ 5 ± 0.9
Computer Science 276 Fall 1992 (goto) 2.5/ 5 ± 0.8
Computer Science 172 Spring 1992 Section 1 (goto) 3.7/ 5 ± 0.5
Computer Science 172 Spring 1992 Section 2 (goto) 3.7/ 5 ± 0.5
Computer Science 294 Fall 1991 Section 1 (goto) 3.7/ 5 ± 0.5
Computer Science 276 Spring 1990 (goto) 3.0/ 5 ± 1.7
Computer Science 170 Fall 1989 (goto) 3.6/ 5 ± 0.2
Computer Science 276 Spring 1989 (goto) 3.7/ 5 ± 0.4
 
Courses OverallLast taughtRating
Computer Science 70 (1) Spring 2001 (goto) 3.5/ 5 ± 0.3
Computer Science 170 (3) Spring 1994 Section 1 (goto) 3.3/ 5 ± 0.2
Computer Science 172 (3) Spring 1999 (goto) 3.6/ 5 ± 0.1
Computer Science 174 (2) Spring 1996 (goto) 3.5/ 5 ± 0.1
Computer Science 276 (5) Fall 1998 (goto) 3.1/ 5 ± 0.1
Computer Science 294 (1) Fall 1991 Section 1 (goto) 3.7/ 5 ± 0.5
Overall (15) 3.4/ 5 ± 0.0

Hint: You can click on the colored rating bars to see detailed statistics on a particular rating.


Powered by GoodProfOrNot.