Rate the overall teaching effectiveness of this instructor

Rate the overall teaching effectiveness of this instructor

[Email HKN about this data] [Info about this page]

Computer Science 3 Fall 2001: Professor Garcia (goto)

Number of Respondents173trend
Mean6.0
Standard Deviation1.1
Median6.0
95% Confidence Interval0.2
Frequency Distribution
1
  1 (0.6%)
2
  0
3
  6 (3.5%)
4
  9 (5.2%)
5
  26 (15.0%)
6
  63 (36.4%)
7
  66 (38.2%)
N/A
  0
Omit
  2 (1.2%)

Other sections of Computer Science 3:

InstructorSemesterRating
Nathaniel Titterton Fall 2005 (goto) 4.9/ 7 ± 0.2
Clint Ryan Summer 2005 (goto) 5.6/ 7 ± 0.6
Nathaniel Titterton Spring 2005 (goto) 5.1/ 7 ± 0.3
Nathaniel Titterton Fall 2004 (goto) 5.3/ 7 ± 0.3
Michael J. Clancy Spring 2004 (goto) 4.3/ 7 ± 0.4
Dan Garcia Fall 2003 (goto) 6.2/ 7 ± 0.2
Dan Garcia Spring 2003 (goto) 5.5/ 7 ± 0.4
Dan Garcia Fall 2002 (goto) 6.3/ 7 ± 0.2
Michael J. Clancy Summer 2002 (goto) 6.5/ 7 ± 0.3
Brian K. Harvey Spring 2002 (goto) 5.3/ 7 ± 0.3
Dan Garcia Fall 2001 (goto) 6.0/ 7 ± 0.2
Dan Garcia Spring 2001 (goto) 6.0/ 7 ± 0.2
Dan Garcia Fall 2000 (goto) 6.3/ 7 ± 0.1
B. Ferguson Spring 2000 (goto) 6.3/ 7 ± 0.1
Oliver Grillmeyer Fall 1999 (goto) 5.8/ 7 ± 0.2
Oliver Grillmeyer Spring 1999 (goto) 5.9/ 7 ± 0.2
Arnie Dyck Fall 1998 (goto) 5.4/ 7 ± 0.2
Oliver Grillmeyer Summer 1998 (goto) 6.0/ 7 ± 0.2
Oliver Grillmeyer Spring 1998 (goto) 5.4/ 7 ± 0.2
Michael J. Clancy Fall 1997 (goto) 5.6/ 7 ± 0.2
Oliver Grillmeyer Summer 1997 (goto) 5.9/ 7 ± 0.2
Michael J. Clancy Spring 1997 (goto) 5.7/ 7 ± 0.2
Oliver Grillmeyer Fall 1996 (goto) 5.9/ 7 ± 0.1
Oliver Grillmeyer Summer 1996 (goto) 6.0/ 7 ± 0.3
Oliver Grillmeyer Spring 1996 (goto) 5.4/ 7 ± 0.2
J. Boyland Fall 1995 (goto) 5.2/ 7 ± 0.2
M. Wright Spring 1995 (goto) 5.9/ 7 ± 0.2
Michael J. Clancy Fall 1994 (goto) 5.5/ 7 ± 0.2
Brian K. Harvey Spring 1994 (goto) 5.7/ 7 ± 0.3
M. Wright Fall 1993 (goto) 5.8/ 7 ± 0.3
Michael J. Clancy Spring 1993 (goto) 5.7/ 7 ± 0.5
Michael J. Clancy Fall 1992 Section 1 (goto) 5.3/ 7 ± 0.2
Brian K. Harvey Fall 1992 Section 2 (goto) 5.9/ 7 ± 0.4
Michael J. Clancy Spring 1992 (goto) 4.8/ 7 ± 0.5
Michael J. Clancy Fall 1991 (goto) 5.1/ 7 ± 0.3
Oliver Grillmeyer Spring 1991 (goto) 5.8/ 7 ± 0.2
Oliver Grillmeyer Fall 1990 (goto) 6.1/ 7 ± 0.3
 
Instructors OverallLast taughtRating
J. Boyland (1) Fall 1995 (goto) 5.2/ 7 ± 0.2
Michael J. Clancy (9) Spring 2004 (goto) 5.4/ 7 ± 0.0
Arnie Dyck (1) Fall 1998 (goto) 5.4/ 7 ± 0.2
B. Ferguson (1) Spring 2000 (goto) 6.3/ 7 ± 0.1
Dan Garcia (6) Fall 2003 (goto) 6.0/ 7 ± 0.0
Oliver Grillmeyer (10) Fall 1999 (goto) 5.8/ 7 ± 0.0
Brian K. Harvey (3) Spring 2002 (goto) 5.5/ 7 ± 0.1
Clint Ryan (1) Summer 2005 (goto) 5.6/ 7 ± 0.6
Nathaniel Titterton (3) Fall 2005 (goto) 5.1/ 7 ± 0.1
M. Wright (2) Spring 1995 (goto) 5.9/ 7 ± 0.1
Overall (37) 5.6/ 7 ± 0.0
 

Other classes taught by Dan Garcia:

ClassSemesterRating
Computer Science 3L Spring 2009 (goto) 5.9/ 7 ± 0.2
Computer Science 194 Spring 2009 Section 8 (goto) 4.8/ 7 ± 0.8
Computer Science 3L Fall 2008 (goto) 6.3/ 7 ± 0.2
Computer Science 194 Fall 2008 Section 8 (goto) 6.1/ 7 ± 0.5
Computer Science 301 Spring 2008 (goto) 5.9/ 7 ± 0.8
Computer Science 61C Spring 2008 (goto) 6.6/ 7 ± 0.1
Computer Science 61C Spring 2007 (goto) 6.3/ 7 ± 0.2
Computer Science 61C Fall 2006 (goto) 6.7/ 7 ± 0.1
Computer Science 61C Fall 2005 (goto) 6.4/ 7 ± 0.3
Computer Science 61C Spring 2005 (goto) 6.4/ 7 ± 0.2
Computer Science 4 Fall 2004 (goto) 6.6/ 7 ± 0.3
Computer Science 61C Fall 2004 (goto) 5.9/ 7 ± 0.3
Computer Science 301 Spring 2004 (goto) 6.0/ 7 ± 0.4
Computer Science 61C Spring 2004 (goto) 6.2/ 7 ± 0.1
Computer Science 3 Fall 2003 (goto) 6.2/ 7 ± 0.2
Computer Science 61B Fall 2003 (goto) 6.0/ 7 ± 0.2
Computer Science 301 Spring 2003 (goto) 5.5/ 7 ± 0.4
Computer Science 3 Spring 2003 (goto) 5.5/ 7 ± 0.4
Computer Science 3 Fall 2002 (goto) 6.3/ 7 ± 0.2
Computer Science 61C Fall 2002 (goto) 6.3/ 7 ± 0.1
Computer Science 301 Spring 2002 (goto) 6.5/ 7 ± 0.3
Computer Science 61A Spring 2002 (goto) 5.7/ 7 ± 0.2
Computer Science 3 Fall 2001 (goto) 6.0/ 7 ± 0.2
Computer Science 61C Fall 2001 (goto) 6.1/ 7 ± 0.2
Computer Science 3 Spring 2001 (goto) 6.0/ 7 ± 0.2
Computer Science 301 Spring 2001 (goto) 6.3/ 7 ± 0.5
Computer Science 61A Spring 2001 (goto) 4.9/ 7 ± 0.2
Computer Science 3 Fall 2000 (goto) 6.3/ 7 ± 0.1
 
Courses OverallLast taughtRating
Computer Science 3 (6) Fall 2003 (goto) 6.0/ 7 ± 0.0
Computer Science 3L (2) Spring 2009 (goto) 6.1/ 7 ± 0.1
Computer Science 4 (1) Fall 2004 (goto) 6.6/ 7 ± 0.3
Computer Science 61A (2) Spring 2002 (goto) 5.3/ 7 ± 0.1
Computer Science 61B (1) Fall 2003 (goto) 6.0/ 7 ± 0.2
Computer Science 61C (9) Spring 2008 (goto) 6.4/ 7 ± 0.0
Computer Science 194 (2) Spring 2009 Section 8 (goto) 5.4/ 7 ± 0.3
Computer Science 301 (5) Spring 2008 (goto) 6.0/ 7 ± 0.1
Overall (28) 6.1/ 7 ± 0.0

Hint: You can click on the colored rating bars to see detailed statistics on a particular rating.


Powered by GoodProfOrNot.