Identifies what he/she considers important

Identifies what he/she considers important

[Email HKN about this data] [Info about this page]

Computer Science 172 Spring 1992 Section 2: Professor Manuel Blum (goto)

Number of Respondents29trend
Mean4.5
Standard Deviation1.0
95% Confidence Interval0.4
Frequency Distribution
1
  1 (3.4%)
2
  1 (3.4%)
3
  1 (3.4%)
4
  5 (17.2%)
5
  21 (72.4%)
N/A
  0
Omit
  0

Other sections of Computer Science 172:

InstructorSemesterRating
Sanjit Seshia Spring 2008 (goto) 4.4/ 5 ± 0.4
Luca Trevisan Spring 2007 (goto) 4.5/ 5 ± 0.3
Sanjit Seshia Fall 2006 (goto) 4.0/ 5 ± 0.5
Luca Trevisan Fall 2005 (goto) 3.4/ 5 ± 0.7
Brian Lucena Spring 2005 (goto) 4.4/ 5 ± 0.5
Alistair Sinclair Fall 2004 (goto) 4.4/ 5 ± 0.2
Luca Trevisan Spring 2004 (goto) 3.5/ 5 ± 0.5
Thomas A. Henzinger Fall 2003 (goto) 4.1/ 5 ± 0.4
Alistair Sinclair Spring 2003 (goto) 4.4/ 5 ± 0.2
B. Morris Fall 2002 (goto) 4.0/ 5 ± 0.6
Alistair Sinclair Spring 2002 (goto) 4.5/ 5 ± 0.3
Wim Van Dam Fall 2001 (goto) 4.4/ 5 ± 0.3
Umesh Vazirani Spring 2001 (goto) 4.5/ 5 ± 0.3
Thomas A. Henzinger Fall 2000 (goto) 3.9/ 5 ± 0.5
Thomas A. Henzinger Spring 2000 (goto) 3.6/ 5 ± 0.4
Michael Jordan Fall 1999 (goto) 4.7/ 5 ± 0.2
Manuel Blum Spring 1999 (goto) 4.3/ 5 ± 0.3
Amin Shokrollahi Spring 1998 (goto) 3.6/ 5 ± 0.4
Thomas A. Henzinger Fall 1997 (goto) 4.1/ 5 ± 0.5
Thomas A. Henzinger Spring 1997 (goto) 3.7/ 5 ± 0.3
Dan Raz Fall 1996 (goto) 2.6/ 5 ± 0.7
Christos Papadimitriou Spring 1996 (goto) 4.1/ 5 ± 0.4
Alistair Sinclair Fall 1995 (goto) 4.4/ 5 ± 0.4
Alistair Sinclair Spring 1995 (goto) 4.2/ 5 ± 0.3
David Wolfe Fall 1994 (goto) 4.3/ 5 ± 0.3
Alistair Sinclair Spring 1994 (goto) 4.3/ 5 ± 0.3
David Wolfe Fall 1993 (goto) 4.5/ 5 ± 0.2
David Wolfe Spring 1993 (goto) 4.3/ 5 ± 0.3
David Wolfe Fall 1992 Section 2 (goto) 3.8/ 5 ± 0.5
Manuel Blum Spring 1992 Section 1 (goto) 4.9/ 5 ± 0.2
Manuel Blum Spring 1992 Section 2 (goto) 4.5/ 5 ± 0.4
Eugene Lawler Fall 1991 (goto) 3.8/ 5 ± 0.3
Morteza Anvari Spring 1991 Section 1 (goto) 2.7/ 5 ± 0.5
Lenore Blum Spring 1991 Section 2 (goto) 4.7/ 5 ± 0.3
Michael A. Harrison Fall 1990 (goto) 4.1/ 5 ± 0.6
H. Saran Spring 1990 (goto) 3.2/ 5 ± 0.3
Umesh Vazirani Fall 1989 (goto) 3.4/ 5 ± 0.3
Umesh Vazirani Spring 1989 (goto) 3.5/ 5 ± 0.4
Raimund Seidel Fall 1988 (goto) 3.9/ 5 ± 0.4
 
Instructors OverallLast taughtRating
Morteza Anvari (1) Spring 1991 Section 1 (goto) 2.7/ 5 ± 0.5
Lenore Blum (1) Spring 1991 Section 2 (goto) 4.7/ 5 ± 0.3
Manuel Blum (3) Spring 1999 (goto) 4.5/ 5 ± 0.1
Michael A. Harrison (1) Fall 1990 (goto) 4.1/ 5 ± 0.6
Thomas A. Henzinger (5) Fall 2003 (goto) 3.9/ 5 ± 0.1
Michael Jordan (1) Fall 1999 (goto) 4.7/ 5 ± 0.2
Eugene Lawler (1) Fall 1991 (goto) 3.8/ 5 ± 0.3
Brian Lucena (1) Spring 2005 (goto) 4.4/ 5 ± 0.5
B. Morris (1) Fall 2002 (goto) 4.0/ 5 ± 0.6
Christos Papadimitriou (1) Spring 1996 (goto) 4.1/ 5 ± 0.4
Dan Raz (1) Fall 1996 (goto) 2.6/ 5 ± 0.7
H. Saran (1) Spring 1990 (goto) 3.2/ 5 ± 0.3
Raimund Seidel (1) Fall 1988 (goto) 3.9/ 5 ± 0.4
Sanjit Seshia (2) Spring 2008 (goto) 4.2/ 5 ± 0.2
Amin Shokrollahi (1) Spring 1998 (goto) 3.6/ 5 ± 0.4
Alistair Sinclair (6) Fall 2004 (goto) 4.4/ 5 ± 0.0
Luca Trevisan (3) Spring 2007 (goto) 3.9/ 5 ± 0.2
Wim Van Dam (1) Fall 2001 (goto) 4.4/ 5 ± 0.3
Umesh Vazirani (3) Spring 2001 (goto) 4.1/ 5 ± 0.1
David Wolfe (4) Fall 1994 (goto) 4.2/ 5 ± 0.1
Overall (39) 4.1/ 5 ± 0.0
 

Other classes taught by Manuel Blum:

ClassSemesterRating
Computer Science 70 Spring 2001 (goto) 4.3/ 5 ± 0.2
Computer Science 172 Spring 1999 (goto) 4.3/ 5 ± 0.3
Computer Science 276 Fall 1998 (goto) 4.4/ 5 ± 0.3
Computer Science 174 Spring 1996 (goto) 4.1/ 5 ± 0.3
Computer Science 276 Fall 1995 (goto) 4.2/ 5 ± 0.4
Computer Science 174 Spring 1995 (goto) 4.1/ 5 ± 0.3
Computer Science 170 Spring 1994 Section 1 (goto) 4.2/ 5 ± 0.6
Computer Science 170 Spring 1994 Section 2 (goto) 4.2/ 5 ± 0.6
Computer Science 170 Spring 1993 Section 1 (goto) 4.0/ 5 ± 0.3
Computer Science 170 Spring 1993 Section 2 (goto) 4.3/ 5 ± 0.2
Computer Science 276 Fall 1992 (goto) 4.7/ 5 ± 0.3
Computer Science 172 Spring 1992 Section 1 (goto) 4.9/ 5 ± 0.2
Computer Science 172 Spring 1992 Section 2 (goto) 4.5/ 5 ± 0.4
Computer Science 294 Fall 1991 Section 1 (goto) 4.4/ 5 ± 0.3
Computer Science 276 Spring 1990 (goto) 4.3/ 5 ± 0.4
Computer Science 170 Fall 1989 (goto) 4.3/ 5 ± 0.2
Computer Science 276 Spring 1989 (goto) 4.5/ 5 ± 0.3
 
Courses OverallLast taughtRating
Computer Science 70 (1) Spring 2001 (goto) 4.3/ 5 ± 0.2
Computer Science 170 (5) Spring 1994 Section 1 (goto) 4.2/ 5 ± 0.1
Computer Science 172 (3) Spring 1999 (goto) 4.5/ 5 ± 0.1
Computer Science 174 (2) Spring 1996 (goto) 4.1/ 5 ± 0.1
Computer Science 276 (5) Fall 1998 (goto) 4.4/ 5 ± 0.1
Computer Science 294 (1) Fall 1991 Section 1 (goto) 4.4/ 5 ± 0.3
Overall (17) 4.3/ 5 ± 0.0

Hint: You can click on the colored rating bars to see detailed statistics on a particular rating.


Powered by GoodProfOrNot.