How worthwhile was this course compared with others at U.C.?

How worthwhile was this course compared with others at U.C.?

[Email HKN about this data] [Info about this page]

Computer Science 174 Spring 1995: Professor Manuel Blum (goto)

Number of Respondents60trend
Mean5.5
Standard Deviation1.0
Median6.0
95% Confidence Interval0.3
Frequency Distribution
1
  0
2
  1 (1.7%)
3
  4 (6.7%)
4
  2 (3.3%)
5
  15 (25.0%)
6
  33 (55.0%)
7
  4 (6.7%)
N/A
  0
Omit
  1 (1.7%)

Other sections of Computer Science 174:

InstructorSemesterRating
Yun Song Fall 2008 (goto) 5.4/ 7 ± 1.1
John F. Canny Spring 2008 (goto) 5.2/ 7 ± 0.5
Alistair Sinclair Spring 2007 (goto) 6.0/ 7 ± 0.4
Peter Bartlett Spring 2006 (goto) 4.6/ 7 ± 1.3
William Steiger Fall 2005 (goto) 5.6/ 7 ± 0.5
Richard M. Karp Spring 2005 (goto) 5.9/ 7 ± 0.8
Rohit Khandekar Spring 2005 (goto) 6.0/ 7 ± 0.8
Richard M. Karp Fall 2004 (goto) 5.5/ 7 ± 0.6
Peter Bartlett Spring 2004 (goto) 5.1/ 7 ± 0.8
Richard M. Karp Fall 2003 (goto) 5.3/ 7 ± 0.5
Luca Trevisan Spring 2003 (goto) 5.2/ 7 ± 0.6
Richard M. Karp Fall 2002 (goto) 5.7/ 7 ± 0.4
Michael Jordan Spring 2002 (goto) 5.7/ 7 ± 0.4
John F. Canny Spring 2001 (goto) 5.1/ 7 ± 0.5
Satish Rao Fall 2000 (goto) 4.7/ 7 ± 0.6
John F. Canny Spring 2000 (goto) 5.3/ 7 ± 0.6
Satish Rao Fall 1999 (goto) 5.2/ 7 ± 0.6
John F. Canny Spring 1999 (goto) 4.1/ 7 ± 0.6
Alistair Sinclair Fall 1998 (goto) 5.0/ 7 ± 0.4
John F. Canny Spring 1998 (goto) 4.1/ 7 ± 0.6
Alistair Sinclair Fall 1997 (goto) 5.4/ 7 ± 0.6
Uri Zwick Spring 1997 (goto) 4.6/ 7 ± 0.5
Alistair Sinclair Fall 1996 (goto) 5.2/ 7 ± 0.4
Manuel Blum Spring 1996 (goto) 5.3/ 7 ± 0.4
John F. Canny Fall 1995 (goto) 3.9/ 7 ± 0.5
Manuel Blum Spring 1995 (goto) 5.5/ 7 ± 0.3
Umesh Vazirani Fall 1994 (goto) 4.1/ 7 ± 0.4
Umesh Vazirani Spring 1994 (goto) 4.5/ 7 ± 0.4
Raimund Seidel Fall 1993 (goto) 4.3/ 7 ± 0.4
David Wolfe Spring 1993 (goto) 4.2/ 7 ± 0.5
Umesh Vazirani Fall 1992 (goto) 5.8/ 7 ± 0.4
David Wolfe Spring 1992 (goto) 3.5/ 7 ± 0.5
Morteza Anvari Fall 1991 (goto) 3.7/ 7 ± 0.5
Umesh Vazirani Fall 1990 (goto) 5.2/ 7 ± 0.4
John F. Canny Spring 1990 (goto) 3.7/ 7 ± 0.5
A. Raghunathan Spring 1989 (goto) 4.7/ 7 ± 0.5
 
Instructors OverallLast taughtRating
Morteza Anvari (1) Fall 1991 (goto) 3.7/ 7 ± 0.5
Peter Bartlett (2) Spring 2006 (goto) 4.8/ 7 ± 0.5
Manuel Blum (2) Spring 1996 (goto) 5.4/ 7 ± 0.2
John F. Canny (7) Spring 2008 (goto) 4.7/ 7 ± 0.1
Michael Jordan (1) Spring 2002 (goto) 5.7/ 7 ± 0.4
Richard M. Karp (4) Spring 2005 (goto) 5.6/ 7 ± 0.1
Rohit Khandekar (1) Spring 2005 (goto) 6.0/ 7 ± 0.8
A. Raghunathan (1) Spring 1989 (goto) 4.7/ 7 ± 0.5
Satish Rao (2) Fall 2000 (goto) 4.9/ 7 ± 0.3
Raimund Seidel (1) Fall 1993 (goto) 4.3/ 7 ± 0.4
Alistair Sinclair (4) Spring 2007 (goto) 5.6/ 7 ± 0.1
Yun Song (1) Fall 2008 (goto) 5.4/ 7 ± 1.1
William Steiger (1) Fall 2005 (goto) 5.6/ 7 ± 0.5
Luca Trevisan (1) Spring 2003 (goto) 5.2/ 7 ± 0.6
Umesh Vazirani (4) Fall 1994 (goto) 4.8/ 7 ± 0.1
David Wolfe (2) Spring 1993 (goto) 3.9/ 7 ± 0.2
Uri Zwick (1) Spring 1997 (goto) 4.6/ 7 ± 0.5
Overall (36) 5.2/ 7 ± 0.0
 

Other classes taught by Manuel Blum:

ClassSemesterRating
Computer Science 70 Spring 2001 (goto) 6.0/ 7 ± 0.4
Computer Science 172 Spring 1999 (goto) 4.7/ 7 ± 0.5
Computer Science 276 Fall 1998 (goto) 5.9/ 7 ± 0.3
Computer Science 174 Spring 1996 (goto) 5.3/ 7 ± 0.4
Computer Science 276 Fall 1995 (goto) 5.2/ 7 ± 0.6
Computer Science 174 Spring 1995 (goto) 5.5/ 7 ± 0.3
Computer Science 170 Spring 1994 Section 1 (goto) 5.3/ 7 ± 0.7
Computer Science 170 Spring 1994 Section 2 (goto) 5.3/ 7 ± 0.7
Computer Science 170 Spring 1993 Section 1 (goto) 5.0/ 7 ± 0.5
Computer Science 170 Spring 1993 Section 2 (goto) 5.6/ 7 ± 0.4
Computer Science 276 Fall 1992 (goto) 5.4/ 7 ± 0.8
Computer Science 172 Spring 1992 Section 1 (goto) 4.9/ 7 ± 0.7
Computer Science 172 Spring 1992 Section 2 (goto) 5.3/ 7 ± 0.5
Computer Science 294 Fall 1991 Section 1 (goto) 4.9/ 7 ± 1.1
Computer Science 276 Spring 1990 (goto) 6.0/ 7 ± 0.7
Computer Science 170 Fall 1989 (goto) 5.5/ 7 ± 0.3
Computer Science 276 Spring 1989 (goto) 5.9/ 7 ± 0.5
 
Courses OverallLast taughtRating
Computer Science 70 (1) Spring 2001 (goto) 6.0/ 7 ± 0.4
Computer Science 170 (5) Spring 1994 Section 1 (goto) 5.3/ 7 ± 0.1
Computer Science 172 (3) Spring 1999 (goto) 4.9/ 7 ± 0.2
Computer Science 174 (2) Spring 1996 (goto) 5.4/ 7 ± 0.2
Computer Science 276 (5) Fall 1998 (goto) 5.7/ 7 ± 0.1
Computer Science 294 (1) Fall 1991 Section 1 (goto) 4.9/ 7 ± 1.1
Overall (17) 5.4/ 7 ± 0.0

Hint: You can click on the colored rating bars to see detailed statistics on a particular rating.


Powered by GoodProfOrNot.