Rate the overall teaching effectiveness of this instructor

Rate the overall teaching effectiveness of this instructor

[Email HKN about this data] [Info about this page]

Computer Science 174 Spring 1995: Professor Manuel Blum (goto)

Number of Respondents60trend
Mean6.3
Standard Deviation0.8
Median6.0
95% Confidence Interval0.2
Frequency Distribution
1
  0
2
  0
3
  0
4
  0
5
  2 (3.3%)
6
  4 (6.7%)
7
  5 (8.3%)
N/A
  0
Omit
  49 (81.7%)

Other sections of Computer Science 174:

InstructorSemesterRating
Yun Song Fall 2008 (goto) 6.1/ 7 ± 0.6
John F. Canny Spring 2008 (goto) 4.2/ 7 ± 2.0
Alistair Sinclair Spring 2007 (goto) 6.4/ 7 ± 0.3
Peter Bartlett Spring 2006 (goto) 4.9/ 7 ± 0.8
William Steiger Fall 2005 (goto) 5.6/ 7 ± 0.9
Richard M. Karp Spring 2005 (goto) 6.5/ 7 ± 0.4
Rohit Khandekar Spring 2005 (goto) 5.0/ 7 ± 0.5
Richard M. Karp Fall 2004 (goto) 6.0/ 7 ± 0.5
Peter Bartlett Spring 2004 (goto) 5.3/ 7 ± 0.6
Richard M. Karp Fall 2003 (goto) 6.1/ 7 ± 0.3
Luca Trevisan Spring 2003 (goto) 4.9/ 7 ± 0.6
Richard M. Karp Fall 2002 (goto) 6.1/ 7 ± 0.3
Michael Jordan Spring 2002 (goto) 6.1/ 7 ± 0.2
John F. Canny Spring 2001 (goto) 5.2/ 7 ± 0.5
Satish Rao Fall 2000 (goto) 4.7/ 7 ± 0.6
John F. Canny Spring 2000 (goto) 5.2/ 7 ± 0.5
Satish Rao Fall 1999 (goto) 4.7/ 7 ± 0.5
John F. Canny Spring 1999 (goto) 3.8/ 7 ± 0.4
Alistair Sinclair Fall 1998 (goto) 5.9/ 7 ± 0.3
John F. Canny Spring 1998 (goto) 4.4/ 7 ± 0.6
Alistair Sinclair Fall 1997 (goto) 6.1/ 7 ± 0.3
Uri Zwick Spring 1997 (goto) 5.3/ 7 ± 0.5
Alistair Sinclair Fall 1996 (goto) 5.8/ 7 ± 0.3
Manuel Blum Spring 1996 (goto) 5.7/ 7 ± 0.4
John F. Canny Fall 1995 (goto) 4.3/ 7 ± 0.5
Manuel Blum Spring 1995 (goto) 6.3/ 7 ± 0.2
Umesh Vazirani Fall 1994 (goto) 4.8/ 7 ± 0.5
Umesh Vazirani Spring 1994 (goto) 5.3/ 7 ± 0.3
Raimund Seidel Fall 1993 (goto) 5.1/ 7 ± 0.3
David Wolfe Spring 1993 (goto) 4.9/ 7 ± 0.5
Umesh Vazirani Fall 1992 (goto) 6.0/ 7 ± 0.4
David Wolfe Spring 1992 (goto) 4.1/ 7 ± 0.5
Morteza Anvari Fall 1991 (goto) 3.3/ 7 ± 0.5
Umesh Vazirani Fall 1990 (goto) 5.7/ 7 ± 0.3
John F. Canny Spring 1990 (goto) 3.8/ 7 ± 0.6
A. Raghunathan Spring 1989 (goto) 4.8/ 7 ± 0.5
 
Instructors OverallLast taughtRating
Morteza Anvari (1) Fall 1991 (goto) 3.3/ 7 ± 0.5
Peter Bartlett (2) Spring 2006 (goto) 5.1/ 7 ± 0.4
Manuel Blum (2) Spring 1996 (goto) 6.0/ 7 ± 0.1
John F. Canny (7) Spring 2008 (goto) 4.5/ 7 ± 0.1
Michael Jordan (1) Spring 2002 (goto) 6.1/ 7 ± 0.2
Richard M. Karp (4) Spring 2005 (goto) 6.2/ 7 ± 0.1
Rohit Khandekar (1) Spring 2005 (goto) 5.0/ 7 ± 0.5
A. Raghunathan (1) Spring 1989 (goto) 4.8/ 7 ± 0.5
Satish Rao (2) Fall 2000 (goto) 4.7/ 7 ± 0.2
Raimund Seidel (1) Fall 1993 (goto) 5.1/ 7 ± 0.3
Alistair Sinclair (4) Spring 2007 (goto) 6.2/ 7 ± 0.1
Yun Song (1) Fall 2008 (goto) 6.1/ 7 ± 0.6
William Steiger (1) Fall 2005 (goto) 5.6/ 7 ± 0.9
Luca Trevisan (1) Spring 2003 (goto) 4.9/ 7 ± 0.6
Umesh Vazirani (4) Fall 1994 (goto) 5.4/ 7 ± 0.1
David Wolfe (2) Spring 1993 (goto) 4.5/ 7 ± 0.2
Uri Zwick (1) Spring 1997 (goto) 5.3/ 7 ± 0.5
Overall (36) 5.4/ 7 ± 0.0
 

Other classes taught by Manuel Blum:

ClassSemesterRating
Computer Science 70 Spring 2001 (goto) 5.9/ 7 ± 0.3
Computer Science 172 Spring 1999 (goto) 5.6/ 7 ± 0.3
Computer Science 276 Fall 1998 (goto) 6.2/ 7 ± 0.2
Computer Science 174 Spring 1996 (goto) 5.7/ 7 ± 0.4
Computer Science 276 Fall 1995 (goto) 5.9/ 7 ± 0.5
Computer Science 174 Spring 1995 (goto) 6.3/ 7 ± 0.2
Computer Science 170 Spring 1994 Section 1 (goto) 6.0/ 7 ± 0.4
Computer Science 170 Spring 1994 Section 2 (goto) 6.0/ 7 ± 0.4
Computer Science 170 Spring 1993 Section 1 (goto) 5.6/ 7 ± 0.4
Computer Science 170 Spring 1993 Section 2 (goto) 6.1/ 7 ± 0.3
Computer Science 276 Fall 1992 (goto) 5.7/ 7 ± 0.6
Computer Science 172 Spring 1992 Section 1 (goto) 6.5/ 7 ± 0.4
Computer Science 172 Spring 1992 Section 2 (goto) 6.2/ 7 ± 0.5
Computer Science 294 Fall 1991 Section 1 (goto) 6.0/ 7 ± 0.8
Computer Science 276 Spring 1990 (goto) 6.4/ 7 ± 0.6
Computer Science 170 Fall 1989 (goto) 6.2/ 7 ± 0.2
Computer Science 276 Spring 1989 (goto) 6.3/ 7 ± 0.3
 
Courses OverallLast taughtRating
Computer Science 70 (1) Spring 2001 (goto) 5.9/ 7 ± 0.3
Computer Science 170 (5) Spring 1994 Section 1 (goto) 6.0/ 7 ± 0.1
Computer Science 172 (3) Spring 1999 (goto) 6.0/ 7 ± 0.1
Computer Science 174 (2) Spring 1996 (goto) 6.0/ 7 ± 0.1
Computer Science 276 (5) Fall 1998 (goto) 6.1/ 7 ± 0.1
Computer Science 294 (1) Fall 1991 Section 1 (goto) 6.0/ 7 ± 0.8
Overall (17) 6.0/ 7 ± 0.0

Hint: You can click on the colored rating bars to see detailed statistics on a particular rating.


Powered by GoodProfOrNot.