How worthwhile was this course compared with others at U.C.?

How worthwhile was this course compared with others at U.C.?

[Email HKN about this data] [Info about this page]

Computer Science 70 Spring 2009 Section 1: Professor Tse (goto)

Number of Respondents56trend
Mean5.4
Standard Deviation1.2
Median6.0
95% Confidence Interval0.3
Frequency Distribution
1
  0
2
  1 (1.8%)
3
  3 (5.4%)
4
  10 (17.9%)
5
  9 (16.1%)
6
  23 (41.1%)
7
  8 (14.3%)
N/A
  1 (1.8%)
Omit
  1 (1.8%)

Other sections of Computer Science 70:

InstructorSemesterRating
Aria Haghighi Summer 2009 (goto) 6.0/ 7 ± 0.5
Alistair Sinclair Spring 2009 Section 1 (goto) 5.4/ 7 ± 0.3
David Tse Spring 2009 Section 1 (goto) 5.4/ 7 ± 0.3
Alistair Sinclair Spring 2009 Section 2 (goto) 6.6/ 7 ± 0.4
David Tse Spring 2009 Section 2 (goto) 6.4/ 7 ± 0.3
Christos Papadimitriou Fall 2008 Section 1 (goto) 5.6/ 7 ± 0.3
Anant Sahai Fall 2008 Section 1 (goto) 5.5/ 7 ± 0.3
Christos Papadimitriou Fall 2008 Section 2 (goto) 6.2/ 7 ± 0.6
Anant Sahai Fall 2008 Section 2 (goto) 5.9/ 7 ± 0.7
David Wagner Spring 2008 (goto) 6.3/ 7 ± 0.2
Alistair Sinclair Fall 2007 (goto) 5.8/ 7 ± 0.3
Luca Trevisan Spring 2007 (goto) 5.1/ 7 ± 0.5
Christos Papadimitriou Fall 2006 (goto) 5.0/ 7 ± 0.4
Umesh Vazirani Fall 2006 (goto) 5.0/ 7 ± 0.4
Umesh Vazirani Spring 2006 (goto) 5.6/ 7 ± 0.4
Satish Rao Fall 2005 (goto) 5.0/ 7 ± 0.7
Michael J. Clancy Spring 2005 (goto) 6.1/ 7 ± 0.3
David Wagner Spring 2005 (goto) 6.3/ 7 ± 0.3
Satish Rao Fall 2004 (goto) 5.2/ 7 ± 0.5
Christos Papadimitriou Spring 2004 (goto) 5.6/ 7 ± 0.5
Umesh Vazirani Spring 2004 (goto) 5.7/ 7 ± 0.5
David Wagner Fall 2003 (goto) 6.2/ 7 ± 0.3
Umesh Vazirani Spring 2003 (goto) 6.1/ 7 ± 0.5
Satish Rao Fall 2002 (goto) 5.4/ 7 ± 0.6
Umesh Vazirani Spring 2002 (goto) 6.3/ 7 ± 0.2
David Wagner Fall 2001 (goto) 5.8/ 7 ± 0.4
Manuel Blum Spring 2001 (goto) 6.0/ 7 ± 0.4
David Wagner Spring 2001 (goto) 6.1/ 7 ± 0.4
Christos Papadimitriou Fall 2000 (goto) 5.6/ 7 ± 0.6
Stuart J. Russell Fall 2000 (goto) 5.5/ 7 ± 0.6
Alistair Sinclair Fall 2000 (goto) 5.4/ 7 ± 0.6
Christos Papadimitriou Spring 2000 (goto) 6.3/ 7 ± 0.6
Stuart J. Russell Spring 2000 (goto) 6.4/ 7 ± 0.6
Alistair Sinclair Spring 2000 (goto) 6.3/ 7 ± 0.6
 
Instructors OverallLast taughtRating
Manuel Blum (1) Spring 2001 (goto) 6.0/ 7 ± 0.4
Michael J. Clancy (1) Spring 2005 (goto) 6.1/ 7 ± 0.3
Aria Haghighi (1) Summer 2009 (goto) 6.0/ 7 ± 0.5
Christos Papadimitriou (6) Fall 2008 Section 1 (goto) 5.7/ 7 ± 0.1
Satish Rao (3) Fall 2005 (goto) 5.2/ 7 ± 0.2
Stuart J. Russell (2) Fall 2000 (goto) 5.9/ 7 ± 0.3
Anant Sahai (2) Fall 2008 Section 1 (goto) 5.7/ 7 ± 0.2
Alistair Sinclair (5) Spring 2009 Section 1 (goto) 5.9/ 7 ± 0.1
Luca Trevisan (1) Spring 2007 (goto) 5.1/ 7 ± 0.5
David Tse (2) Spring 2009 Section 1 (goto) 5.9/ 7 ± 0.2
Umesh Vazirani (5) Fall 2006 (goto) 5.7/ 7 ± 0.1
David Wagner (5) Spring 2008 (goto) 6.2/ 7 ± 0.1
Overall (34) 5.8/ 7 ± 0.0
 

Other classes taught by David Tse:

ClassSemesterRating
Computer Science 70 Spring 2009 Section 1 (goto) 5.4/ 7 ± 0.3
Computer Science 70 Spring 2009 Section 2 (goto) 6.4/ 7 ± 0.3
Electrical Engineering 226A Fall 2008 (goto) 6.0/ 7 ± 0.6
Electrical Engineering 290S Fall 2008 (goto) 5.9/ 7 ± 0.3
Electrical Engineering 121 Spring 2008 (goto) 6.0/ 7 ± 0.5
Electrical Engineering 224B Spring 2008 (goto) 6.5/ 7 ± 0.3
Electrical Engineering 121 Spring 2007 (goto) 5.7/ 7 ± 0.7
Electrical Engineering 224 Spring 2007 (goto) 5.9/ 7 ± 0.4
Electrical Engineering 122 Spring 2006 (goto) 4.4/ 7 ± 0.6
Electrical Engineering 224B Spring 2006 (goto) 6.4/ 7 ± 0.3
Electrical Engineering 20N Spring 2005 (goto) 4.3/ 7 ± 0.3
Electrical Engineering 226A Fall 2004 (goto) 6.1/ 7 ± 0.3
Electrical Engineering 126 Spring 2004 (goto) 5.5/ 7 ± 0.5
Electrical Engineering 224B Spring 2004 (goto) 6.6/ 7 ± 0.3
Electrical Engineering 121 Spring 2003 (goto) 6.6/ 7 ± 0.2
Electrical Engineering 126 Fall 2002 (goto) 6.0/ 7 ± 0.4
Electrical Engineering 290S Fall 2002 (goto) 6.2/ 7 ± 0.4
Electrical Engineering 224A Spring 2002 (goto) 5.9/ 7 ± 0.8
Electrical Engineering 226A Fall 2001 (goto) 5.8/ 7 ± 0.4
Electrical Engineering 229 Spring 2001 (goto) 5.8/ 7 ± 0.4
Electrical Engineering 121 Spring 2000 (goto) 6.6/ 7 ± 0.3
Electrical Engineering 126 Fall 1999 (goto) 5.3/ 7 ± 0.5
Electrical Engineering 126 Fall 1998 (goto) 6.1/ 7 ± 0.4
Electrical Engineering 121 Spring 1998 (goto) 6.1/ 7 ± 0.3
Electrical Engineering 226A Fall 1997 (goto) 5.9/ 7 ± 0.4
Electrical Engineering 121 Spring 1997 (goto) 6.1/ 7 ± 0.6
Electrical Engineering 226A Fall 1996 (goto) 5.5/ 7 ± 0.5
Electrical Engineering 290Q Spring 1996 (goto) 5.3/ 7 ± 0.6
 
Courses OverallLast taughtRating
Computer Science 70 (2) Spring 2009 Section 1 (goto) 5.9/ 7 ± 0.2
Electrical Engineering 20N (1) Spring 2005 (goto) 4.3/ 7 ± 0.3
Electrical Engineering 121 (6) Spring 2008 (goto) 6.1/ 7 ± 0.1
Electrical Engineering 122 (1) Spring 2006 (goto) 4.4/ 7 ± 0.6
Electrical Engineering 126 (4) Spring 2004 (goto) 5.7/ 7 ± 0.1
Electrical Engineering 224 (1) Spring 2007 (goto) 5.9/ 7 ± 0.4
Electrical Engineering 224A (1) Spring 2002 (goto) 5.9/ 7 ± 0.8
Electrical Engineering 224B (3) Spring 2008 (goto) 6.5/ 7 ± 0.1
Electrical Engineering 226A (5) Fall 2008 (goto) 5.9/ 7 ± 0.1
Electrical Engineering 229 (1) Spring 2001 (goto) 5.8/ 7 ± 0.4
Electrical Engineering 290Q (1) Spring 1996 (goto) 5.3/ 7 ± 0.6
Electrical Engineering 290S (2) Fall 2008 (goto) 6.0/ 7 ± 0.2
Overall (28) 5.9/ 7 ± 0.0

Hint: You can click on the colored rating bars to see detailed statistics on a particular rating.


Powered by GoodProfOrNot.