How worthwhile was this course compared with others at U.C.?

How worthwhile was this course compared with others at U.C.?

[Email HKN about this data] [Info about this page]

Computer Science 194 Fall 2008 Section 8: Professor Garcia (goto)

Number of Respondents14trend
Mean6.2
Standard Deviation1.0
Median7.0
95% Confidence Interval0.6
Frequency Distribution
1
  0
2
  0
3
  0
4
  1 (7.1%)
5
  2 (14.3%)
6
  3 (21.4%)
7
  7 (50.0%)
N/A
  1 (7.1%)
Omit
  0

Other sections of Computer Science 194:

InstructorSemesterRating
Brian A. Barsky Spring 2009 Section 7 (goto) 5.9/ 7 ± 0.5
Brian A. Barsky Spring 2009 Section 8 (goto) 5.8/ 7 ± 0.6
Dan Garcia Spring 2009 Section 8 (goto) 5.8/ 7 ± 0.4
Pieter Abbeel Spring 2009 Section 10 (goto) 6.0/ 7 ± 0.5
Daniel Klein Spring 2009 Section 10 (goto) 6.2/ 7 ± 0.5
Jitendra Malik Spring 2009 Section 10 (goto) 6.0/ 7 ± 0.5
Armando Fox Fall 2008 Section 4 (goto) 5.0/ 7 ± 0.6
David A. Patterson Fall 2008 Section 4 (goto) 5.3/ 7 ± 0.6
Michel Maharbiz Fall 2008 Section 7 (goto) 5.2/ 7 ± 1.4
Brian A. Barsky Fall 2008 Section 8 (goto) 6.3/ 7 ± 0.5
Dan Garcia Fall 2008 Section 8 (goto) 6.2/ 7 ± 0.6
David E. Culler Spring 2008 Section 5 (goto) 6.5/ 7 ± 0.4
Katherine A. Yelick Fall 2007 Section 2 (goto) 4.9/ 7 ± 1.0
Anthony D. Joseph Fall 2007 Section 3 (goto) 5.7/ 7 ± 0.5
Joseph M. Hellerstein Spring 2007 (goto) 5.6/ 7 ± 0.6
Anthony D. Joseph Fall 2006 (goto) 5.6/ 7 ± 0.3
Doug Tygar Fall 2006 (goto) 5.5/ 7 ± 0.3
Anthony D. Joseph Fall 2005 (goto) 5.8/ 7 ± 0.3
Doug Tygar Fall 2005 (goto) 5.4/ 7 ± 0.4
Umesh Vazirani Fall 2005 (goto) 5.9/ 7 ± 0.3
David Wagner Fall 2005 (goto) 5.9/ 7 ± 0.3
Scott Shenker Spring 2005 (goto) 5.9/ 7 ± 0.3
Ion Stoica Spring 2005 (goto) 5.9/ 7 ± 0.4
 
Instructors OverallLast taughtRating
Pieter Abbeel (1) Spring 2009 Section 10 (goto) 6.0/ 7 ± 0.5
Brian A. Barsky (3) Spring 2009 Section 7 (goto) 6.0/ 7 ± 0.2
David E. Culler (1) Spring 2008 Section 5 (goto) 6.5/ 7 ± 0.4
Armando Fox (1) Fall 2008 Section 4 (goto) 5.0/ 7 ± 0.6
Dan Garcia (2) Spring 2009 Section 8 (goto) 6.0/ 7 ± 0.2
Joseph M. Hellerstein (1) Spring 2007 (goto) 5.6/ 7 ± 0.6
Anthony D. Joseph (3) Fall 2007 Section 3 (goto) 5.7/ 7 ± 0.1
Daniel Klein (1) Spring 2009 Section 10 (goto) 6.2/ 7 ± 0.5
Michel Maharbiz (1) Fall 2008 Section 7 (goto) 5.2/ 7 ± 1.4
Jitendra Malik (1) Spring 2009 Section 10 (goto) 6.0/ 7 ± 0.5
David A. Patterson (1) Fall 2008 Section 4 (goto) 5.3/ 7 ± 0.6
Scott Shenker (1) Spring 2005 (goto) 5.9/ 7 ± 0.3
Ion Stoica (1) Spring 2005 (goto) 5.9/ 7 ± 0.4
Doug Tygar (2) Fall 2006 (goto) 5.5/ 7 ± 0.2
Umesh Vazirani (1) Fall 2005 (goto) 5.9/ 7 ± 0.3
David Wagner (1) Fall 2005 (goto) 5.9/ 7 ± 0.3
Katherine A. Yelick (1) Fall 2007 Section 2 (goto) 4.9/ 7 ± 1.0
Overall (23) 5.8/ 7 ± 0.0
 

Other classes taught by Dan Garcia:

ClassSemesterRating
Computer Science 3L Spring 2009 (goto) 5.6/ 7 ± 0.3
Computer Science 194 Spring 2009 Section 8 (goto) 5.8/ 7 ± 0.4
Computer Science 3L Fall 2008 (goto) 6.0/ 7 ± 0.3
Computer Science 194 Fall 2008 Section 8 (goto) 6.2/ 7 ± 0.6
Computer Science 301 Spring 2008 (goto) 4.8/ 7 ± 1.0
Computer Science 61C Spring 2008 (goto) 6.7/ 7 ± 0.1
Computer Science 61C Spring 2007 (goto) 6.5/ 7 ± 0.2
Computer Science 61C Fall 2006 (goto) 6.7/ 7 ± 0.1
Computer Science 61C Fall 2005 (goto) 6.3/ 7 ± 0.3
Computer Science 61C Spring 2005 (goto) 6.5/ 7 ± 0.2
Computer Science 4 Fall 2004 (goto) 6.2/ 7 ± 0.5
Computer Science 61C Fall 2004 (goto) 6.1/ 7 ± 0.2
Computer Science 301 Spring 2004 (goto) 5.2/ 7 ± 0.7
Computer Science 61C Spring 2004 (goto) 6.2/ 7 ± 0.2
Computer Science 3 Fall 2003 (goto) 6.0/ 7 ± 0.3
Computer Science 61B Fall 2003 (goto) 6.0/ 7 ± 0.2
Computer Science 301 Spring 2003 (goto) 5.2/ 7 ± 0.5
Computer Science 3 Spring 2003 (goto) 5.9/ 7 ± 0.4
Computer Science 3 Fall 2002 (goto) 6.2/ 7 ± 0.2
Computer Science 61C Fall 2002 (goto) 6.1/ 7 ± 0.2
Computer Science 301 Spring 2002 (goto) 5.3/ 7 ± 0.7
Computer Science 61A Spring 2002 (goto) 5.7/ 7 ± 0.2
Computer Science 3 Fall 2001 (goto) 6.0/ 7 ± 0.2
Computer Science 61C Fall 2001 (goto) 6.1/ 7 ± 0.2
Computer Science 3 Spring 2001 (goto) 5.6/ 7 ± 0.3
Computer Science 301 Spring 2001 (goto) 5.5/ 7 ± 0.5
Computer Science 61A Spring 2001 (goto) 5.6/ 7 ± 0.2
Computer Science 3 Fall 2000 (goto) 6.3/ 7 ± 0.1
 
Courses OverallLast taughtRating
Computer Science 3 (6) Fall 2003 (goto) 6.0/ 7 ± 0.0
Computer Science 3L (2) Spring 2009 (goto) 5.8/ 7 ± 0.1
Computer Science 4 (1) Fall 2004 (goto) 6.2/ 7 ± 0.5
Computer Science 61A (2) Spring 2002 (goto) 5.7/ 7 ± 0.1
Computer Science 61B (1) Fall 2003 (goto) 6.0/ 7 ± 0.2
Computer Science 61C (9) Spring 2008 (goto) 6.4/ 7 ± 0.0
Computer Science 194 (2) Spring 2009 Section 8 (goto) 6.0/ 7 ± 0.2
Computer Science 301 (5) Spring 2008 (goto) 5.1/ 7 ± 0.2
Overall (28) 6.0/ 7 ± 0.0

Hint: You can click on the colored rating bars to see detailed statistics on a particular rating.


Powered by GoodProfOrNot.