Rate the overall teaching effectiveness of this instructor

Rate the overall teaching effectiveness of this instructor

[Email HKN about this data] [Info about this page]

Electrical Engineering 141 Fall 2007: Professor Alon (goto)

Number of Respondents31trend
Mean6.6
Standard Deviation0.7
Median7.0
95% Confidence Interval0.3
Frequency Distribution
1
  0
2
  0
3
  0
4
  1 (3.2%)
5
  1 (3.2%)
6
  8 (25.8%)
7
  21 (67.7%)
N/A
  0
Omit
  0

Other sections of Electrical Engineering 141:

InstructorSemesterRating
Jan M. Rabaey Spring 2009 (goto) 5.9/ 7 ± 0.6
Elad Alon Fall 2008 (goto) 6.2/ 7 ± 0.3
Jan M. Rabaey Spring 2008 (goto) 5.8/ 7 ± 0.5
Elad Alon Fall 2007 (goto) 6.6/ 7 ± 0.3
Borivoje Nikolic Spring 2007 (goto) 5.6/ 7 ± 0.5
Andrei Vladimirescu Spring 2007 (goto) 4.7/ 7 ± 0.6
Borivoje Nikolic Fall 2006 (goto) 6.0/ 7 ± 0.3
Borivoje Nikolic Spring 2006 (goto) 5.2/ 7 ± 0.4
Dejan Markovic Fall 2005 (goto) 4.9/ 7 ± 0.4
Andrei Vladimirescu Spring 2005 (goto) 4.3/ 7 ± 0.4
Borivoje Nikolic Fall 2004 (goto) 5.9/ 7 ± 0.3
Jan M. Rabaey Spring 2004 (goto) 6.0/ 7 ± 0.3
Borivoje Nikolic Fall 2003 (goto) 4.8/ 7 ± 1.0
Borivoje Nikolic Fall 2002 (goto) 5.2/ 7 ± 0.5
Jan M. Rabaey Spring 2002 (goto) 5.7/ 7 ± 0.3
Andrei Vladimirescu Spring 2002 (goto) 3.8/ 7 ± 0.5
Borivoje Nikolic Fall 2001 (goto) 4.5/ 7 ± 0.3
Andrei Vladimirescu Spring 2001 (goto) 3.3/ 7 ± 0.5
Jan M. Rabaey Fall 2000 (goto) 6.1/ 7 ± 0.3
Andrew R. Neureuther Spring 2000 (goto) 3.7/ 7 ± 0.6
Borivoje Nikolic Fall 1999 (goto) 4.7/ 7 ± 0.5
Jan M. Rabaey Fall 1999 (goto) 5.7/ 7 ± 0.5
Andrew R. Neureuther Spring 1999 (goto) 4.6/ 7 ± 0.4
Jan M. Rabaey Fall 1998 (goto) 6.4/ 7 ± 0.2
Jan M. Rabaey Spring 1998 (goto) 6.1/ 7 ± 0.4
David A. Hodges Fall 1997 Section 1 (goto) 4.5/ 7 ± 0.6
David A. Hodges Fall 1997 Section 2 (goto) 4.5/ 7 ± 0.6
Jan M. Rabaey Spring 1997 (goto) 6.3/ 7 ± 0.3
Renu Mehra Fall 1996 (goto) 5.5/ 7 ± 0.6
Andrew R. Neureuther Spring 1996 (goto) 4.7/ 7 ± 0.6
Jan M. Rabaey Fall 1995 (goto) 6.3/ 7 ± 0.3
Andrew R. Neureuther Spring 1995 (goto) 4.8/ 7 ± 0.4
Jan M. Rabaey Fall 1994 (goto) 6.1/ 7 ± 0.2
Jan M. Rabaey Spring 1994 (goto) 6.2/ 7 ± 0.2
Andrew R. Neureuther Fall 1993 (goto) 3.9/ 7 ± 0.5
I. Verbauwhede Spring 1993 (goto) 5.3/ 7 ± 0.3
Jan M. Rabaey Fall 1992 (goto) 6.2/ 7 ± 0.3
D. Senderowicz Spring 1992 (goto) 2.5/ 7 ± 0.4
Costas J. Spanos Fall 1991 (goto) 5.4/ 7 ± 0.4
Costas J. Spanos Spring 1991 (goto) 4.7/ 7 ± 0.5
Andrew R. Neureuther Fall 1990 Section 1 (goto) 5.9/ 7 ± 0.3
H. Jackson Fall 1990 Section 2 (goto) 5.3/ 7 ± 0.4
Costas J. Spanos Spring 1990 Section 1 (goto) 4.3/ 7 ± 0.7
H. Jackson Spring 1990 Section 2 (goto) 5.3/ 7 ± 0.5
Andrew R. Neureuther Fall 1989 Section 1 (goto) 4.8/ 7 ± 0.4
Jan M. Rabaey Fall 1989 Section 2 (goto) 5.9/ 7 ± 0.4
H. Jackson Spring 1989 Section 1 (goto) 5.5/ 7 ± 0.3
Costas J. Spanos Spring 1989 Section 2 (goto) 4.8/ 7 ± 0.5
Richard S. Muller Fall 1988 Section 1 (goto) 5.1/ 7 ± 0.6
Jan M. Rabaey Fall 1988 Section 2 (goto) 5.4/ 7 ± 0.3
 
Instructors OverallLast taughtRating
Elad Alon (2) Fall 2008 (goto) 6.4/ 7 ± 0.1
David A. Hodges (2) Fall 1997 Section 1 (goto) 4.5/ 7 ± 0.3
H. Jackson (3) Fall 1990 Section 2 (goto) 5.4/ 7 ± 0.1
Dejan Markovic (1) Fall 2005 (goto) 4.9/ 7 ± 0.4
Renu Mehra (1) Fall 1996 (goto) 5.5/ 7 ± 0.6
Richard S. Muller (1) Fall 1988 Section 1 (goto) 5.1/ 7 ± 0.6
Andrew R. Neureuther (7) Spring 2000 (goto) 4.5/ 7 ± 0.1
Borivoje Nikolic (8) Spring 2007 (goto) 5.3/ 7 ± 0.1
Jan M. Rabaey (15) Spring 2009 (goto) 6.0/ 7 ± 0.0
D. Senderowicz (1) Spring 1992 (goto) 2.5/ 7 ± 0.4
Costas J. Spanos (4) Fall 1991 (goto) 4.8/ 7 ± 0.1
I. Verbauwhede (1) Spring 1993 (goto) 5.3/ 7 ± 0.3
Andrei Vladimirescu (4) Spring 2007 (goto) 4.2/ 7 ± 0.1
Overall (50) 5.3/ 7 ± 0.0
 

Other classes taught by Elad Alon:

ClassSemesterRating
Electrical Engineering 240 Spring 2009 (goto) 6.7/ 7 ± 0.3
Electrical Engineering 141 Fall 2008 (goto) 6.2/ 7 ± 0.3
Electrical Engineering 240 Spring 2008 (goto) 6.3/ 7 ± 0.3
Electrical Engineering 141 Fall 2007 (goto) 6.6/ 7 ± 0.3
 
Courses OverallLast taughtRating
Electrical Engineering 141 (2) Fall 2008 (goto) 6.4/ 7 ± 0.1
Electrical Engineering 240 (2) Spring 2009 (goto) 6.5/ 7 ± 0.2
Overall (4) 6.5/ 7 ± 0.1

Hint: You can click on the colored rating bars to see detailed statistics on a particular rating.


Powered by GoodProfOrNot.