How worthwhile was this course compared with others at U.C.?

How worthwhile was this course compared with others at U.C.?

[Email HKN about this data] [Info about this page]

Computer Science 172 Spring 1999: Professor Manuel Blum (goto)

Number of Respondents51trend
Mean4.7
Standard Deviation1.6
Median5.0
95% Confidence Interval0.5
Frequency Distribution
1
  1 (2.0%)
2
  4 (7.8%)
3
  5 (9.8%)
4
  7 (13.7%)
5
  13 (25.5%)
6
  9 (17.6%)
7
  6 (11.8%)
N/A
  0
Omit
  6 (11.8%)

Other sections of Computer Science 172:

InstructorSemesterRating
Sanjit Seshia Spring 2008 (goto) 6.1/ 7 ± 0.3
Luca Trevisan Spring 2007 (goto) 6.7/ 7 ± 0.3
Sanjit Seshia Fall 2006 (goto) 5.6/ 7 ± 0.6
Luca Trevisan Fall 2005 (goto) 5.2/ 7 ± 0.9
Brian Lucena Spring 2005 (goto) 5.6/ 7 ± 0.8
Alistair Sinclair Fall 2004 (goto) 5.6/ 7 ± 0.6
Luca Trevisan Spring 2004 (goto) 5.4/ 7 ± 1.1
Thomas A. Henzinger Fall 2003 (goto) 5.9/ 7 ± 0.4
Alistair Sinclair Spring 2003 (goto) 5.8/ 7 ± 0.4
B. Morris Fall 2002 (goto) 5.1/ 7 ± 0.8
Alistair Sinclair Spring 2002 (goto) 5.8/ 7 ± 0.4
Wim Van Dam Fall 2001 (goto) 5.5/ 7 ± 0.4
Umesh Vazirani Spring 2001 (goto) 5.9/ 7 ± 0.7
Thomas A. Henzinger Fall 2000 (goto) 5.1/ 7 ± 0.6
Thomas A. Henzinger Spring 2000 (goto) 4.8/ 7 ± 0.5
Michael Jordan Fall 1999 (goto) 5.9/ 7 ± 0.4
Manuel Blum Spring 1999 (goto) 4.7/ 7 ± 0.5
Amin Shokrollahi Spring 1998 (goto) 5.4/ 7 ± 0.3
Thomas A. Henzinger Fall 1997 (goto) 5.2/ 7 ± 1.0
Thomas A. Henzinger Spring 1997 (goto) 4.9/ 7 ± 0.5
Dan Raz Fall 1996 (goto) 3.4/ 7 ± 1.2
Christos Papadimitriou Spring 1996 (goto) 5.1/ 7 ± 0.5
Alistair Sinclair Fall 1995 (goto) 5.5/ 7 ± 0.3
Alistair Sinclair Spring 1995 (goto) 5.0/ 7 ± 0.4
David Wolfe Fall 1994 (goto) 5.3/ 7 ± 0.4
Alistair Sinclair Spring 1994 (goto) 5.2/ 7 ± 0.7
David Wolfe Fall 1993 (goto) 5.3/ 7 ± 0.5
David Wolfe Spring 1993 (goto) 4.5/ 7 ± 0.6
David Wolfe Fall 1992 Section 2 (goto) 4.3/ 7 ± 0.6
Manuel Blum Spring 1992 Section 1 (goto) 4.9/ 7 ± 0.7
Manuel Blum Spring 1992 Section 2 (goto) 5.3/ 7 ± 0.5
Eugene Lawler Fall 1991 (goto) 4.3/ 7 ± 0.5
Morteza Anvari Spring 1991 Section 1 (goto) 3.0/ 7 ± 0.6
Lenore Blum Spring 1991 Section 2 (goto) 6.1/ 7 ± 0.4
Michael A. Harrison Fall 1990 (goto) 4.5/ 7 ± 1.1
H. Saran Spring 1990 (goto) 3.8/ 7 ± 0.6
Umesh Vazirani Fall 1989 (goto) 4.2/ 7 ± 0.5
Umesh Vazirani Spring 1989 (goto) 4.2/ 7 ± 0.6
Raimund Seidel Fall 1988 (goto) 4.7/ 7 ± 0.7
 
Instructors OverallLast taughtRating
Morteza Anvari (1) Spring 1991 Section 1 (goto) 3.0/ 7 ± 0.6
Lenore Blum (1) Spring 1991 Section 2 (goto) 6.1/ 7 ± 0.4
Manuel Blum (3) Spring 1999 (goto) 4.9/ 7 ± 0.2
Michael A. Harrison (1) Fall 1990 (goto) 4.5/ 7 ± 1.1
Thomas A. Henzinger (5) Fall 2003 (goto) 5.3/ 7 ± 0.1
Michael Jordan (1) Fall 1999 (goto) 5.9/ 7 ± 0.4
Eugene Lawler (1) Fall 1991 (goto) 4.3/ 7 ± 0.5
Brian Lucena (1) Spring 2005 (goto) 5.6/ 7 ± 0.8
B. Morris (1) Fall 2002 (goto) 5.1/ 7 ± 0.8
Christos Papadimitriou (1) Spring 1996 (goto) 5.1/ 7 ± 0.5
Dan Raz (1) Fall 1996 (goto) 3.4/ 7 ± 1.2
H. Saran (1) Spring 1990 (goto) 3.8/ 7 ± 0.6
Raimund Seidel (1) Fall 1988 (goto) 4.7/ 7 ± 0.7
Sanjit Seshia (2) Spring 2008 (goto) 5.9/ 7 ± 0.2
Amin Shokrollahi (1) Spring 1998 (goto) 5.4/ 7 ± 0.3
Alistair Sinclair (6) Fall 2004 (goto) 5.6/ 7 ± 0.1
Luca Trevisan (3) Spring 2007 (goto) 5.8/ 7 ± 0.2
Wim Van Dam (1) Fall 2001 (goto) 5.5/ 7 ± 0.4
Umesh Vazirani (3) Spring 2001 (goto) 5.3/ 7 ± 0.2
David Wolfe (4) Fall 1994 (goto) 4.9/ 7 ± 0.1
Overall (39) 5.4/ 7 ± 0.0
 

Other classes taught by Manuel Blum:

ClassSemesterRating
Computer Science 70 Spring 2001 (goto) 6.0/ 7 ± 0.4
Computer Science 172 Spring 1999 (goto) 4.7/ 7 ± 0.5
Computer Science 276 Fall 1998 (goto) 5.9/ 7 ± 0.3
Computer Science 174 Spring 1996 (goto) 5.3/ 7 ± 0.4
Computer Science 276 Fall 1995 (goto) 5.2/ 7 ± 0.6
Computer Science 174 Spring 1995 (goto) 5.5/ 7 ± 0.3
Computer Science 170 Spring 1994 Section 1 (goto) 5.3/ 7 ± 0.7
Computer Science 170 Spring 1994 Section 2 (goto) 5.3/ 7 ± 0.7
Computer Science 170 Spring 1993 Section 1 (goto) 5.0/ 7 ± 0.5
Computer Science 170 Spring 1993 Section 2 (goto) 5.6/ 7 ± 0.4
Computer Science 276 Fall 1992 (goto) 5.4/ 7 ± 0.8
Computer Science 172 Spring 1992 Section 1 (goto) 4.9/ 7 ± 0.7
Computer Science 172 Spring 1992 Section 2 (goto) 5.3/ 7 ± 0.5
Computer Science 294 Fall 1991 Section 1 (goto) 4.9/ 7 ± 1.1
Computer Science 276 Spring 1990 (goto) 6.0/ 7 ± 0.7
Computer Science 170 Fall 1989 (goto) 5.5/ 7 ± 0.3
Computer Science 276 Spring 1989 (goto) 5.9/ 7 ± 0.5
 
Courses OverallLast taughtRating
Computer Science 70 (1) Spring 2001 (goto) 6.0/ 7 ± 0.4
Computer Science 170 (5) Spring 1994 Section 1 (goto) 5.3/ 7 ± 0.1
Computer Science 172 (3) Spring 1999 (goto) 4.9/ 7 ± 0.2
Computer Science 174 (2) Spring 1996 (goto) 5.4/ 7 ± 0.2
Computer Science 276 (5) Fall 1998 (goto) 5.7/ 7 ± 0.1
Computer Science 294 (1) Fall 1991 Section 1 (goto) 4.9/ 7 ± 1.1
Overall (17) 5.4/ 7 ± 0.0

Hint: You can click on the colored rating bars to see detailed statistics on a particular rating.


Powered by GoodProfOrNot.